NAME BIRTH DATE DATE OF DEATH SPOUSE NO. GRAVE LOT  SECTION
SADEGHI, JOE 2/6/1940 12/13/2009 MAHNAZ HADAVI 39 8
SADEWHITE, FRANCIS MARION 5/1/1854 4/10/1933 MARY C. 69 21
SADEWHITE, JAMES LESTER 5/29/1885 5/16/1932 ETHEL MAY 69 21
SADEWHITE, MARY E. 1/16/1857 8/8/1930 FRANK H. 69 21
SADLER, ASHLEY JEAN 6/7/2001 7/7/2001 42 130 22
SAILOR, HELEN ELIZABETH 8/27/1902 7/12/1973 JOSEPH MILTON SAILOR 85 ML
SAILOR, JOSEPH MILTON 12/12/1888 4/14/1971 HELEN IRVIN SAILOR 85 ML
SAILOR, MARY 10/7/1923 8/30/2006 MILTON JUNIOR 16 ML
SAILOR, MILTON JUNIOR 9/18/1922 11/5/1987 MARY ALLEN ROSCHER 16 ML
SALTER, GEORGE WILLIAM 10/2/1898 4/4/1971 60 20
SAMSON, B.L. 5/26/1905 10/24/1981 12 12
SAMSON, BERNARD JOSEPH 8/27/1909 5/12/2003 ELIZABETH LOUISE JACOBY 12 12
SAMSON, CLARENCE F. 10/24/1915 4/6/2004 DOROTHY MARTIN 12
SAMSON, CONRAD A. 7/22/1882 12/8/1961 18 12
SAMSON, CONRAD A. 7/6/1927 8*9/05 MARGE ANN LICKTEIG 18 12
SAMSON, DOROTHY POLLARD 4/12/1923 7/6/2007 CLARENCE FRANCIS SAMSON 112 13
SAMSON, ERIE JOSEPH 4/5/1966 4/5/1966 18 12
SAMSON, MARGARET ANN 8/16/1952 8/16/1952 49 3
SAMSON, MARTHA B. 7/23/1898 1/8/1989 CONRAD SAMSON 12
SAMSON, MATHILDA REGINA 10/31/1920 5/15/1992 CLARNECE FRANCIS SAMSON 295 12
SAMSON, NORBERT BERNARD 11/23/1943 8/1/1967 294 12
SAMSON, PATRICK W. 9/22/1973 5/3/1974 12 12
SAMUELS, A. 1866/ 6/22/1933 A. SAMUELS 369 8
SAMUELS, CLAUDE M. 10/7/1890 3/5/1956 ISABELL AUTERY 44 9
SAMUELS, JOHN ANTHONY 3/5/1902 6/8/1954 THELMA BURTON SAMUELS 3 71 22
SAMUELS, JOSEPH C. 7/30/1930 5/29/2009 RUTH MAXINE YATES 213 7
SAMUELS, THELMA ALBERTA 12/23/1908 1/3/1998 JOHN ANTHONY SAMUELS 4 71 22
SAMUELS, THOMAS AL 1859/ 4/2/1936 370 8
SANDERS, ALICE E. 7/9/1917 7/12/1987 61 22
SANDERS, ALICE FRANCIS 1/19/1852 8/19/1935 EDMOND T. 20 21
SANDERS, ARTHUR BUNT 12/2/1946 2/27/1984 DOROTHY JANIE RIDING 234 ML
SANDERS, JANICE ANN 3/3/1977 2/24/1995 37 12 ext
SANDERS, RUTH ADELL 4/15/1924 10/3/1964 233 ML
SANDERSON, BARBARA GERALDINE 6/25/1930 5/17/1932 926 8
SANDIDGE 39 10
SANDIDGE 55 11
SANDIDGE, ALBERTA 7/22/1884 10/18/1946 JOHN SANDIDGE 130 16
SANDIDGE, ALBNER B. 2/14/1904 7/20/1986 HAZEL MAE BELLOW SANDIDGE 118 22
SANDIDGE, ALICE CHASTAIN 12/17/1842 10/30/1927 R.S. 39 10
SANDIDGE, CHARLES ALEXANDER 5/1/1916 10/26/1994 VIOLA OUISE KALTHOFF 47 23
SANDIDGE, CHARLES T. 6/18/1952 8/5/1999 RAYLENE E. SANDIDGE 118 22
SANDIDGE, CLAUDE R. 10/4/1947 130 6
SANDIDGE, FLORENCE A. 12/22/1903 2/14/1904 55 11
SANDIDGE, GENEVIEVE 10/16/1891 3/21/1917 14 10
SANDIDGE, GERALD MAURICE 5/3/1923 1/30/2000 MARGARET M. SMITH 41 13
SANDIDGE, GLENNA LOUISE 2/24/1915 5/29/1921 130 16
SANDIDGE, HARDIN T. 10/20/1877 9/24/1941 MINNIE THOMAS SANDIDGE 58 20
SANDIDGE, HAZEL 12/12/1912 2/13/1995 118 22
SANDIDGE, HENRY A. 4/15/1905 2/4/1988 MARTHA SANDIDGE 130 16
SANDIDGE, INEZ 11/11/1894 1/5/1993 130 16
SANDIDGE, JENNIE 4/20/1850 2/18/1917 M.C. SANDIDGE 14 10
SANDIDGE, JOHN BENJAMIN 11/25/1883 10/13/1971 MAMIE LEWIS SANDIGE 53 19
SANDIDGE, JOHN CLARK 1/15/1912 8/14/1913 55 11
SANDIDGE, LAURA A. 8/21/1890 J.D. SANDISGE 54 9
SANDIDGE, MAMIE 6/11/1890 6/11/1991 JOHN B. SANDIDGE 53 19
SANDIDGE, MICAJAH C. 11/17/1855 4/30/1891 JENNIE SANDIDGE 14 10
SANDIDGE, MIKE CARR (MICAJAH) 3/27/1874 3/21/194 14 10
SANDIDGE, ROBRT S. 4/25/1838 6/22/1911 ALICE 39 10
SANDIDGE, SARAH JANE 8/23/1858 2/26/1955 55 11
SANDIDGE, SHIRLEY 3/17/1929 12/14/1991 GERALD M. SANDIDGE 41 13
SANDIDGE, VIOLA LOUISE 2/20/1923 7/11/2004 47 23
SANDISDGE, BENJAMIN E. 7/17/1851 7/9/1916 55 11
SANDOZ, MILDRED DUNLAP 12/21/1910 7/6/1987 38 19
SANGER, JOHN R. 4/3/1876 10/23/1907 20 3
SAPER, MARION EDGAR 4/30/1875 3/13/1950 2 21
SAPP, FLOYD 2/12/1936 10/3/1986 10 97-98 22
SAPPINGTON 7/26/1872 8/16/1872 37 5
SAPPINGTON, BARNABAS 10/10/1822 10/1/1911 MARGARET SAPPINGTON 37 5
SAPPINGTON, FRANCIS M. 2/2/1831 2/8/1891 37 5
SAPPINGTON, JAMES 5/7/1837 8/25/1913 NAN 37 5
SAPPINGTON, MARGARET 9//1837 1/24/1919 BARUABAS 37 5
SAPPINGTON, MAY HUPP 4/17/1878 8/30/1973 WYAN SAPPINGTON 16 11
SAPPINGTON, NANNIE H. 9/5/1838 3/22/1917 JAS. SAPPINGTON 37 5
SAPPINGTON, ROWANA 5/28/1874 10/19/1886 37 5
SARGIS, GEORGE 9/28/1928 9/28/1928 907 8
SARLEY, MARY JOSEPHINE 3/9/1918 8/10/1992 TED S. SARLEY 114 13
SARLEY, TED STANLEY 10/7/1916 1/20/1991 MARY SARLEY 114 13
SAUNDERS, ALIDA F. 2/22/1848 1/23/1918 OSCAR S. 554 8
SAUNDERS, OSCAR S. 10/10/1847 5/12/1899 ALIDA SAUDNER 555 8
SAUNDERS, RAYMOND 7/7/1890 83 8
SAWYER, CHARELS MARSHALL SR. 1/30/1904 4/7/2000 LOUISE O. WILSON 96 6
SAWYER, LOUISE O. 9/11/1902 12/22/1986 CHARLES M. SAWYER 96 6
SAYERS, CHARLIE LEE 4/23/1883 6/9/1935 MAUDE 122 16
SAYERS, JULIA W. 2/8/1908 10/31/1924 122 16
SAYERS, LAURA MAY 8/13/1883 4/5/1933 CHARLES L. 122 16
SAYLOR, VIRGINIA 4/11/1924 4/16/1985 DELMAR SAYLOR 57 25
SCANLAN, BERTHA MARY 12/23/1902 2/5/1993 JOHN F. SCANLAN 18 3
SCARBOROUGH, ALBYENCE 1830/1839/ 2/18/1906 FANNIE 8
SCHAFER, ELMER WOODROW 12/25/1919 3/27/1999 28 50 22
SCHAMENS, JUSTIN MATTHEW 8/16/1991 1/13/1993 59 130 22
SCHAMENS, STEVE 2/19/1952 6/21/2006 ELAINE R. KLEINSCHMIDT 116 22
SCHANG, EMMETT WILLIAM 1/21/1904 12/5/1976 MABEL MAE SCHANG 87-88 6
SCHANG, HELEN V. 1/18/1915 7/29/1983 MARVIN SCHANG 109 ML
SCHANTZ, ELSIE E. 8/3/1904 11/17/1905 8
SCHANY, LOUIS W. 10/29/1858 2/21/1931 MINNIE SUSAN 88 6
SCHANY, MINNIE SUSAN 9/24/1862 8/27/1942 LOUIS W. SCHANZ 88 6
SCHANZ, DORA A. 9/18/1883 9/25/1971 ROSCOE SCHANZ 87 6
SCHANZ, FRANCES LEE 10/30/1908 1/5/19/94 WALTER LEO SCHANZ 88 6
SCHANZ, HATTIE EVELYNE 1/22/1892 11/13/1973 88 6
SCHANZ, LILLIE LOVELLA 11/5/1896 8/13/1982 88 6
SCHANZ, LIZZIE E. 12/14/1894 9/22/1982 88 6
SCHANZ, MABEL MAE 5/18/1904 11/25/1994 EMMETT W SHANZ 87/88 6
SCHANZ, MARVIN, HENRY 9/14/1912 3/9/1985 HELEN V. HUGHES SCHANZ 109 ML
SCHANZ, ROSCOE SPILLMAN 9/9/1882 10/16/1959 DORA ANNE BUTTERICK 87 6
SCHANZ, WALTER LEO 8/6/1901 8/12/1961 FRANCES LEE SCHANZ
SCHARND, EDWARD REGINALD 7/14/1920 9/21/1992 55 22
SCHARNHORST 8/18/1929 8/18/1929 911 8
SCHARNHORST 8/29/1933 8/29/1933 930 8
SCHARNHORST, ANNA F. (REGINA) 12/11/1922 7/14/1923 73 12
SCHARNHORST, CHARLES RICHARD 4/25/1942 6/9/1999 DARLENE BROOKS 58 1
SCHARNHORST, CLAUDE EUGENE 12/10/1946 5/17/1992 120 13
SCHARNHORST, DARLENE  8/24/1944 5/5/2010 CHARLES RICHARD 58 1
SCHARNHORST, GRACE IRENE 8/21/1907 12/13/1980 JOSEPH RAYMOND SCHARNHORST 54 22
SCHARNHORST, HARRY HENRY 10/1898 2/24/1956 ZELLA SCHARNHORST 54 22
SCHARNHORST, JOHN PHILLIPS 12/26/1925 11/30/1997 M. LEE TENNEL 61 1
SCHARNHORST, JOSEPH RAYMOND 10/25/1908 5/21/1974 GRACE HINTON SCHARNHORST 54 22
SCHARNHORST, MARGARET ELIZABETH 7/11/1903 11/2/1993 OXFORD SCHARNHORST 204 12
SCHARNHORST, OXFORD ADOLF 12/12/1896 1/14/1967 MARGARET E. 204 12
SCHARNHORST, PHILLIP ANTHONY 5/14/1868 9/22/1945 ALICE M. SCHARNHORST 745 8
SCHARNHORST, ROSE 7/31/1901 4/23/1982 T.E. SCHARNHORST 54 22
SCHARNHORST, TRENTON THMS. EUGENE 11/6/1996 12/26/1996 37 130 22
SCHARNHORST, ZELLA 2/4/1910 1/31/1997 54 22
SCHAW, MAY 12/6/1884 11/12/1927 S.K. 700 8
SCHEIZER, ZELLA 4/18/1940 JOE SCHIEZER 65 18
SCHELLENBERG, BEVERLY JEAN 3/1/1936 3/9/1936 67 12
SCHELLENBERG, DONA LEE 7/18/1937 7/18/1937 67 12
SCHELLENBERG, WILHELMINIA 10/23/1901 10/5/1988 WILLIAM JOSEPH SCHELLENBERG 125 12
SCHELLENBERG, WM JOSEPH 8/21/1896 2/7/1989 WILHEMINA TERSCHLUSE 124 12
SCHELLENBERGER, SEDALIA P. 11/4/1861 1/21/1942 MATHEW SHELLENBERGER 46 17
SCHELLER, VIRGINIA 4/21/1911 12/4/2000 74 16
SCHELP, LEONARD 2/22/1917 2/18/1941 PANSEY DUCKWORTH SCHELP 24 22
SCHEPERS, BERTHA A. 9/20/1861 10/19/1937 WM SCHEPERA 39 3
SCHEPERS, GEHIRD BENJAMIN 4/10/1888 4/2/1964 39 3
SCHEPERS, WILLIAM HERMAN 11/18/1857 5/1/1928 BERTHA A. 39 3
SCHEPERS, WILLIAM LOUIS 1/23/1898 10/17/1977 39 3
SCHERER, BELLE MAY 1/27/1866 11/10/1897 RUFUS N. SCHERER 8
SCHICK, ERVIN 6/6/1913 10/14/1954 103 22
SCHIEBERL, HENRY 11/5/1865 12/13/1936 JOHANNA 80 12
SCHIEBERL, JOHNANNA CECILIA 11/29/1875 12/1/1954 HENRY J. 79 12
SCHIED, JOHN LEONARD 1/27/1858 5/24/1952 1076 8
SCHIED, MARY ANN 1/6/1865 11/19/1939 JOHN L. SCHEID 1077 8
SCHIESZER 11/25/1912 11/25/1912 24 18
SCHIESZER, BARBARA 9/17/1845 1/20/1919 SCHIESZER 24 18
SCHIESZER, EDWARD OTTO 10/22/1884 10/17/1977 24 18
SCHIESZER, FERN 9/11/1920 3/31/2002 RUSSELL SCHIESZER 29 22
SCHIESZER, FRANKIE 11/15/1899 3/14/2003 JOHN RAY SCHIESZER 65 18
SCHIESZER, JOE 8/24/1862 2/20/1938 ZELLA HENDRIX SCHIESZER 65 18
SCHIESZER, JOHN RAY 4/25/1899 1/20/1983 FRANKEE MAR LARUE 65 18
SCHIESZER, JOSEPH 2/12/1833 11/15/1913 24 18
SCHIESZER, JOSEPH ELBERT 10/21/1905 11/12/1975 LORENE TOWNSEND 65 18
SCHIESZER, LISA ANN 6/4/1965 6/4/1965 14 25
SCHIESZER, LOUIS T. 12/24/1908 8/24/1968 14 12
SCHIESZER, LOUNE THORP 8/20/1905 7/30/1972 JOSEPH E. 65 18
SCHIESZER, MARTHA ROSE 11/25/1912 5/31/2002 24 18
SCHIESZER, MARY MARGUERITE 2/16/1904 2/2/1999 14 12
SCHIESZER, MARY SOPHIA 12/29/1873 12/26/1965 JOHN SCHIESZER 147 12
SCHIESZER, PHYLLIS 5/24/1938 3/9/2000 ROBERT SCHIESZER 14 25
SCHIESZER, ROBERT ARNOLD 8/27/1886 7/1/1955 MARTHA ROSE SCHISZER 24 18
SCHIESZER, ROBERT WILLIAM 4/1/1902 3/28/1998 EMMA BERNICE KENT 14 25
SCHIESZER, RUSSELL J. 7/28/1914 3/17/2001 FERN HOCH 29 22
SCHIESZER, SARAH MARGARET  8/25/1881 9/26/1957 MOTTIS SCHIESZER 29 22
SCHIEZER, JOHN 2/11/1869 2/26/1948 14 12
SCHIEZER, MARTHA J.A. ROSE 9/17/1874 12/24/1960 ROBT. ARNOLD SCHIEZER 24 18
SCHIEZER, MATTIS ANTON 8/11/1882 11/21/1971 SARAH MARGARET 29 22
SCHIEZER, WM MOTTIS 11/1/1910 10/21/1947 29 22
SCHILB, MYRTLE 18 21
SCHILB, SYLNESTER EARL 12/1/1892 5/1/1962 MYRTLE CURTIS 18 21
SCHILDKNECHT, ETTA RUTH 4/7/1904 9/22/1989 MARTIN L. SCHILDKNECHT 62 21
SCHISZER, AUGUST NEWFANG 8/4/1910 7/28/1985 IRENE PRUGH 24 18
SCHISZER, EMMA BERNICE 3/21/1905 10/1/1996 ROBERT WM SCHIESZER 14 25
SCHLER, ROBERT LEROY 11/8/1951 11/21/1951 1001 8
SCHLEY, ANNIE 5/9/1879 7/22/1899 CHAS. H. SCHLEY 25 6
SCHLEY, CHARLIE H. 6/29/1877 5/27/1950 GEORGIE 25 6
SCHLEY, ELIZABETH 84 yrs 4/20/1933 25 6
SCHLEY, GEORGE 9/8/1898 2/11/1899 25 6
SCHLEY, GEORGIA BRISLEY 6/26/1880 12/27/1957 CHARLES H. SCHLEY 25 6
SCHLUETER, IDA MAE 1/30/1865 1/26/1943 JOHN H. SCHLEUTER 111 16
SCHLUETER, JOHN H. 10/16/1863 8/14/1921 IDA M. 111 16
SCHMIDT, AUGUST 9/15/1870 12/27/1937 MARY DEBRA SCHMIDT 106 17
SCHMIDT, CARL G. 5/14/1899 4/12/1994 MARY HELEN BRIGGS 106 17
SCHMIDT, CARL THEODORE 7/8/1929 11/3/1991 106 17
SCHMIDT, CORNELIA LOUISE 7/1/1903 4/29/1975 REINHOLD C. SCHMIDT 56 25
SCHMIDT, FREDERICK BRIGGS 8/17/1926 8/20/1926 106 17
SCHMIDT, MARY HELEN 2/20/1899 1/17/1979 CARL G. SCHMIDT 106 17
SCHMIDT, MARY KATHREINE 2/20/1869 6/8/1961 AUGUST SCHMIDT 106 17
SCHMIDT, REINHOLD C. 6/24/1899 4/61880 CORNELIA LOUISE SCHMIDT 56 25
SCHMIDT, WILLIAM A. 9/30/1933 11/16/2009 SHIRLEY 106 17
SCHMITZ, CHARLES H. 1/5/1938 8/8/2008 33 7
SCHNEIDER, ANTON EDWARD 8/8/1898 12/11/1967 ELSIE VOGT 17 23
SCHNEIDER, ELSIE LENA 6/28/1898 1/2/1972 TONY SCHNEIDER 17 23
SCHNEIDER, PAULINE 1861/ 5/9/1944 37 20
SCHNEIDER, WILHELMINA 78 yrs old 8/5/1953 17 23
SCHOOLEY, ALVA CLIFFORD 11/4/1898 8/27/1988 DOROTHY FRANCES HYLAND 13 5
SCHOOLEY, DOROTHY FRANCIS 9/16/1906 3/2/1973 ALMA CLIFFORD 13 5
SCHOUSE, PEACHIE GRIFFITH 1886/ 5/8/1927 WALTER 24-25 16
SCHRADER, BENJAMIN 7/4/1849 7/9/1921 RUTH 605 8
SCHRADER, MYRTLE ALICE 9/12/1883 9/22/1965 EDWARD W. SCHRADER 55 22
SCHRAND, EDWARD 8/10/1872 11/2/1927 MARY E. 698 8
SCHRAND, FREDERICK E. 10/15/1914 6/17/1917 845 8
SCHRAND, GEORGE W. 10/21/1928 8/6/1995 55 22
SCHRAND, MARY ELIZABETH BUTTS 2/27/1892 6/11/1959 ED SCHRAND 55 22
SCHRANHORSH, ALICE MELBA 3/4/1881 2/27/1930 PA 744 8
SCHRECKLER, ANNA M. 3/24/1833 3/2/1916 MICHAEL 4 3
SCHRECKLER, JOE 2/6/1903 8/22/1963 BUREN SCHRECHLER 4 3
SCHRECKLER, JOHANNAH 11/28/1903 WM SCHRECKLEN 24 3
SCHRECKLER, LACY BOYD 6/25/1868 7/26/1931 74 6
SCHRECKLER, MICHAEL 3/4/1827 3/15/1899 MARY ERNEST SCHUETTER 5 3
SCHRECKLER, ROSA T. 10/2/1866 9/3/1879 3 3
SCHRECKLER, WILLIAM 10/7/1894 5/3/1948 4 3
SCHRECKLER, WILLIAM PETER 12/7/1864 1/13/1930 LACY 24 3
SCHROCK, CORA IRENE 9/15/1911 8/25/1935 IRWIN 28 11
SCHROEDER, BERTIE ELIZABETH 9/8/1876 2/16/1959 7 22 75
SCHULTZ, JANE 2/18/1924 3/16/1986 R.E. SCHULTZ 2 13
SCHUPP, EUSTIS EARL 6 y 2 m 3 d 7/20/1891 51 4
SCHUPP, F.J. 10/12/1851 7/16/1893 51 4
SCHUPP, MAY ESTHES 1/3/1864 11/19/1897 FRED J. & SCHUPP  51 4
SCHWARTZ, DONALD JAMES 3/31/1924 10/24/1994 MARY SUE PERKINS 102 13
SCHWICKRATH, AUGUST H. 8/1/1897 2/15/1979 DMOSSIE DONAHUE 304 12
SCHWICKRATH, MOSSIE 6/7/1904 2/7/1996 AUGUST SCHWICKRATH 105 12
SCOTT 12/7/1915 12/7/1915 835 8
SCOTT, AJEMS RANDALL 81 yrs 1/16/1957 56 21
SCOTT, ALFREDO 10/14/1874 5/23/1950 MINNIE M. 35 OR 36 5
SCOTT, AMELIA 1823/ 1/9/1901 WM S. 53 9
SCOTT, ANNA E. 4/27/1898 6/6/1972 CLIFF L. SCOTT 65 22
SCOTT, ARNAN ROY 9/14/1918 4/4/1985 LOIS FRANCES CRISWELL 101 26
SCOTT, BRIAN  5/20/1988 3/21/2009 96 26
SCOTT, CHALRES M. 8/20/1913 6/13/1921 6 6
SCOTT, CHARLES FRANK 5/9/1922 6/16/1996 LAURA LOUISE HILLMAN 96 24
SCOTT, CHARLES K. 8/17/1859 1/1/1923 ELLA E. 6 6
SCOTT, CHAS. R. 7/2/1894 6/7/1914 6 6
SCOTT, CLIFF L. 71 yrs 9/7/1956 ANNA E. 65 22
SCOTT, EDGAR CHALRES 5/4/1906 3/11/1994 RUTH ELIZABETH CROMLEY 27 22
SCOTT, ELIZA ELLEN 10/27/1851 12/19/1942 C.L. SCOTT 56 21
SCOTT, ELIZABETH H. 2/12/1863 2/7/1927 LEONARDAS W. SCOTT 38 18
SCOTT, ELLA M. 9/30/1860 2/29/1928 6 6
SCOTT, EMILY KATHRYN 4/19/1897 7/22/1991 KENNETH JEFFREY SCOTT 30 21
SCOTT, EVLYNE MARSHALL 9/15/1871 2/9/1948 JOEL B. SCOTT 112 17
SCOTT, FRANCES ELIZABETH 6/9/1886 4/24/1970 JAMES RANDELL  56 21
SCOTT, FRANCES EZELL 4/27/1892 1/25/1978
SCOTT, FRATIE F. 12/26/1880 8/14/1881 37 10
SCOTT, GEORGE R. 4/16/1841 6/22/1907 MARY E. 8
SCOTT, HUGH G. 5/2/1845 1/16/1921 56 21
SCOTT, JAMES M. 5/15/1868 4/20/1939 JESSIE GREENLEE SCOTT 368 8
SCOTT, JESSIE GRUNLEE 8/22/1875 2/17/1933 JAMES W. 364 8
SCOTT, JOEL BOWERS 4/28/1867 2/2/1955 CAROLYN SCOTT 112 17
SCOTT, JOEL J. 3/4/1894 5/5/1943 MARYANN SCOTT 112 17
SCOTT, JOHN ROBERT 9/15/1900 11/30/1936 DOROTHY HAWKINS SCOTT 112 17
SCOTT, KENNETH 7/27/1982 30 21
SCOTT, LEONIDAS W. 2//1843 9/28/1921 NELLIE H. & LIZZIE W. 37 10
SCOTT, LOIS F. 12/3/1921 2/18/2003 ARNAN ROY SCOTT 101 26
SCOTT, LOUIS C. 1/8/1847 11/10/1916 ELIZA L. 56 21
SCOTT, LUCY ANN 11/1/1886 2/8/1962 WM MELVIN SCOTT 63 ML
SCOTT, MAGGIE 11/22/1884 7/27/1902 331 8
SCOTT, MARCIA EVELYN 12/18/1898 6/21/1951 112 17
SCOTT, MARION LEROY 1/26/1926 3/17/1926 884 8
SCOTT, MARY A. 11/9/1882 5/20/1916 528 8
SCOTT, MARY C. 2/22/1858 3/9/1904 SAML SCOTT 22 8
SCOTT, MARY ELIZABETH 6/8/1841 3/13/1932 J.M. 282 8
SCOTT, MARY H. 4/3/1905 2/5/1973 JOEL SCOTT 112 17
SCOTT, MILTON 3/14/1896 7/29/1896 8
SCOTT, NELLIE H. 1/8/1855 8/10/1902 L.W. SCOTT 37 10
SCOTT, PERCIVAL 1/15/1888 2/27/1892 121 8
SCOTT, RALPH 10/3/1896 11/5/1897 53 9
SCOTT, ROBERT R. 10/3/1959 10/15/2006 101 26
SCOTT, RUBEN SYLVESTER 7/16/1876 3/6/1948 1135 8
SCOTT, RUTH ELIZABETH 8/23/1910 10/5/2000 EDGAR CHARLES SCOTT 27 22
SCOTT, SARAH 2/21/1887 7/18/1888 37 10
SCOTT, W.S. 53 9
SCOTT, WALTER H. 1/14/1886 2/19/1892 120 8
SCOTT, WILLIAM MELVIN 2/27/1887 3/14/1956 LUCY ANN MOOREHEAD 63 ML
SCOTT, WILLIE CLARNECE 6/26/1899 6/17/1950 MARTHA 49 22
SCOTT, WMMA THERESA VAN DYKE 5/29/1847 2/2/1937 JAMES J. SCOTT 8 11
SCOTTI, MINNIE SOPHIA 9/19/1880 12/7/1969 ALFRED SCOTTI 35 OR 36 5
SCUDDER, CHARLES ARTHUR 1/6/1923 5/15/1997 KATHERINE LOUISE BUBAN 28 13
SCUDDER, DAVID HENRY 3/26/1940 6/8/1988 21 20
SCUDDER, ETHEL 11/14/1889 3/15/1969 H.H. SCUDDER SR. 21 20
SCUDDER, HENRY HORD 2/26/1916 4/22/1974 BETTY JANE 21 20
SCUDDER, HENRY HORD 3/30/1877 2/2/1964 ETHEL WOOD SCUDDER 21 20
SEAR, DORIS HENRIETTA 2/4/1905 7/18/1991 JIM SEARS 68 22
SEARFOSS, MYRA LUCY 8/4/1892 6/20/1990 ROBERT LEE SEARFOSS 59 17
SEARFOSS, ROBERT LEE 2/14/18*2 4/8/1990 MYRA LUCY WHITTSET 59 17
SEARGEANT 10/16/1880 1/6/1881 35 10
SEARGEANT 36 10
SEARGEANT, MARY ELIZABETH 2/21/1921 WM F. SEARAGEANT 35 10
SEARGEANT, NELLIE 36 10
SEARGEANT, WM FONTAINE 35 10
SEARS, JAMES GRANT 4/8/1904 1/20/1994 DORIS SEARS 68 22
SEARS, JAMES R. 9/15/1929 3/14/1999 BETTY JEAN LALE 68 22
SEAT, CLARA 5/25/1866 12/31/1943 H.L. SEAT 565 8
SEAT, HERMAN L. 11/9/1853 10/22/1922 CLARA SEAT 566 8
SEAT, WILLIAM ARTHUR 12/6/1885 10/30/1918 567 8
SEAY, FANCIS BRYCE 3/30/1944 MINNIE LEA RECAY 23 22
SEAY, MINNIE LEE 11/1/1876 9/12/1942 BRICE SEARY 23 22
SEE, EMMA B. 2/17/1864 7/5/1894 J.W. SEE 43 5
SEE, J. WM 1/8/1929 43 5
SEIBERT, ELLA ENEZ 10/7/1909 2/26/1985 EUGENE SEIBERT  197 16
SEIBERT, EUGENE C. 4/20/1906 6/29/1982 INZ. WALLER 197 16
SEIBERT, GEO. EDWARD 45 yrs 3/22/1948 18 22
SEIBERT, GEORGE B, 10/14/1841 5/26/1923 197 16
SEIBERT, GEORGE RUSSELL 3/24/1919 3/27/1987 ALICE VIRGINIA DENNISE SEIBERT 18 4
SEIBERT, GEORGIE EMMA 12/28/1900 2/7/1901 4 9
SEIBERT, JOSEPHINE 7/22/1889 5/23/1984 GEORGE SEIBERT 18 22
SEIBERT, LOUISA 3/30/1938 ROSE SEIBERT 18 22
SEIBERT, MARGARET K. 10/20/1863 12/2/1931 197 16
SEIBERT, ROLAND EUGENE 12/29/1947 12/31/1947 18 4
SEIG, ALENA G. 5/6/1906 5/19/1989 ALFRED  10 25
SEIGMANN, JESSIE KATE 7/20/1887 11/20/1952 PHILLIP 22 22
SEILIERLING, DOROTHY 2/21/1884 4/7/1930 LLOYD 746 8
SELF, DELBERT H. 11/18/1911 1/7/1988 VINEDA SELF 54 26
SELF, SUANNA 10/5/1965 10/24/1969
SELF, VINEDA ISABELLE CHARLOTTE 3/7/1918 9/3/2007 DELBERT H. SELF 54 26
SELLERS, BLANCHE MAY 4/2/1899 6/22/1937 C.M. SELLERS 74 17
SELLERS, CHARLES M. JR. 12/21/1896 5/23/1987 RUTH M. SCOTT SELLERS 74 17
SELLERS, CHARLES MACKELROY 5/21/1860 12/6/1949 TESSIE HOPPER SELLERS 74 17
SELLERS, FRANK H. 7/5/1951 LEOTA 60 22
SELLERS, HENRIETTA SMITH 7/14/1900 12/22/1955 CHARLES M. SELLERS 74 17
SELLERS, TENNESSEE 11/4/1860 3/19/1924 C.M. 74 17
SELLMEYER, JAMES WILFORD 5/5/1933 3/31/1979 SONYA CROCKER 185 12
SENTER, EARL F. 8/19/1911 4/26/1995 GRACE ELIZABETH WOOD 83 6
SENTER, GRACE ELIZABETH 3/27/1911 9/2/1991 EARL F. SENTER 83 6
SENTER, HATTIE OLIVER 7/11/1885 12/30/1972 84 6
SENTER, WM. FREEMAN 11/23/1880 10/15/1955 HATTIE WOODSMALL S. 84 6
SERRONE, ANTHONY FRANCES 5/1/1925 7/13/1992 DOROTHY M. BLUMHORST 3 24
SERRONE, DOROTHY MARIE 12/21/1926 1/28/2008 ANTHONY FRANCIS 3 24
SEWARD, ALMA BIRD 5/3/1891 1/10/1991 FRANK S. SEWARD 107 17
SEWARD, DORA H. 10/6/1863 10/27/1929 FRANK H. 107 17
SEWARD, F.S. 12/2/1859 2/1/1939 BIRD CRAIG SEWARD 107 17
SEXTON, CHARLES L. 2/14/1942 1/20/1973 33 18
SEXTON, CHARLES LEE 4/21/1915 8/26/1986 FRANCES LESTON PACE 14 24
SEXTON, FRANCES LEATON 10/29/1907 2/21/2000 CHESTER LEA BAKER 14 24
SHABE, PATTIE 54 yrs 9/27/1926 3 19
SHACKELFORD, CHARLEY 7/13/1873 4/20/1960 40 4
SHACKELFORD, HERBERT R. 9/16/1923 5/21/1995 LEONA MARIE BRANCH 70 25
