NAME BIRTH DATE DATE OF DEATH SPOUSE NO. GRAVE LOT  SECTION
RADER, A.M. 3/26/1824 6/1/1896 55 9
RADER, BESSIE 6/19/1885 3/27/1944 FREEMAN RADER 66 20
RADER, ISABELLA A. 11/27/1827 1/26/1912 55 9
RADER, JAMES EARL 5/12/1937 4/17/1959 ELSIE BRUNKHARST 66 20
RADER, MICHAEL LESTER 5/7/1947 7/27/1992 19 24
RADER, ROGER DALE 2/7/1946 3/30/2009 SCLARA MAE SCHARNHORST 65 1
RADFORD, OLLIE 5/14/1917 6/21/2002 1180 8
RAILEY, AGUSTA 12/29/1886 5/21/1976 JOHN ALBERT 30 22
RAILEY, BERTHA MAY 7/4/1886 8/12/1966 WALTER T. RAILEY 135 16
RAILEY, EDDY T. 4/28/1938 134 16
RAILEY, ISHAM TARBTON 12/18/1848 12/17/1935 LORETTA MARGARET 22 6
RAILEY, JOHN ALBERT 2/11/1963
RAILEY, JOHN RANDOLPH 5/14/1850 4/16/1942 MAGGIE FRENCH BARCLAY 3 22
RAILEY, JOSEPH WILLIAM 4/3/1880 6/7/1918 135 16
RAILEY, LORETTA M. 1852/ 4/2/1921 I.T. RAILEY 135 16
RAILEY, MARIE 7/27/1895 1/5/1962 ED RAILEY 134 16
RAINES, DOROTHY LEE 1/25/1924 10/15/2000 12 11 22
RAINES, ERNEST 1/9/1905 8/13/1991 WILLIE 153 22
RAINES, JAMES PLEASANT 1/1/1871 1/9/1953 LUCY 153 22
RAINES, LELA FRANCES 2/1/1906 12/27/1964 RALPH E. RAINES 154 22
RAINES, LUCY BELLE 6/9/1868 1/15/1944 J.P. RAINES 153 22
RAINES, RALPH ELVIN 6/3/1909 10/23/1995 DOROTHY LEE SCOTT 111 22
RAINES, ROSA 12/1/1925 WM M. RAINES 61 16
RAINES, VERLIN HENRY 2/24/1911 8/15/1933 8
RAINES, WILLIAM NORTH 2/14/1874 11/23/1945 61 16
RAINES, WILLIE PAULINE 11/17/1906 5/3/1998 ERNEST RAINES 153 22
RAINEY, BRENT WOOD 1/18/1939 1/23/1939 963 8
RAINEY, CORNELIA M. 7/19/1887 45 10
RAINEY, LEONIDAS LOWRY 2/1/1872 5/8/1882 45 10
RAINEY, MARGARET CHAPMAN 3/20/1839 2/23/1887 THOS. C. RAINEY 45 10
RAINEY, THOMAS M. 12/22/1851 1/15/1944 VERDAE RAINEY 45 10
RAINEY, THOS. CLAIBORNE 11/17/1828 2/3/1916 MARGARET CHAPMAN 45 10
RAINEY, VERDAE ORA 8/3/1879 8/11/1955 45 10
RAINEY, WM ECHOLS 11/2/1942 45 11
RAMEY, ANTHONY WAYNE 10/11/1869 3/7/1935 MARY 82 12
RAMEY, MARY ELLEN 7/21/1884 6/30/1963 ANTHONY WAYNE RAMSY 81 12
RANAGAN TWINS 7/31/1928 7/31/1928 40 16
RANAGAN, FRANK 4/2/1886 4/6/1962 40 16
RANAGAN, MARTHA VA 4/26/1887 9/9/1951 FRANK J. 40 16
RANDALL 25 5
RANDOLPH, EDWARD 6/3/1878 9/17/1912 24 9
RANDOLPH, JAMES 1833/ 10/17/1891 MARTHA L. 24 9
RANDOLPH, JAMES ROBERT 6/15/1923 9/19/1987 KATHRYN ANN 93 13
RANDOLPH, KATHRYN 11/13/1922 2/1/2005 JAMES ROBERT 93 13
RANDOLPH, MARTHA L. 7/10/1845 8/20/1928 JAMES B. REDMAN 24 9
RANSBERGER 3 9
RANSBERGER, ADOLPHUS 12/27/1845 7/11/1936 MARY ELIZABETH NAYLOR RANSBERGER 105 17
RANSBERGER, ANDREW J. 8/4/1839 10/7/1913 LAURETTA 3 9
RANSBERGER, ANNA NADINE 7/3/1887 6/30/1977 LESTER H. RANSBERGER 3 9
RANSBERGER, ANNA NADINE 4/3/1914 3/24/1928 105 17
RANSBERGER, BENJI. F. 9/28/1853 12/20/1918 49 21
RANSBERGER, CYNTHIA JANE 4/29/1866 1/23/1947 104 17
RANSBERGER, EMMA DORA 7/20/1888 3/18/1939 LESTER H. RANSBERGER 197 16
RANSBERGER, ERNEST HOUSER 2/23/1882 11/28/1958 OEA MAE PACHER RANSBERGER 24 11
RANSBERGER, FRANK 68 yrs 3/27/1947 3 9
RANSBERGER, HELEN VIRGINIA 4/1/1908 9/10/1908 422 8
RANSBERGER, HENRY HARDIN 2/12/1908 5/15/1913 819 8
RANSBERGER, JAMES R. 12/12/1850 5/24/1919 49 21
RANSBERGER, LAURIA 1851/ 3/31/1926 A.J. 3 9
RANSBERGER, LESTER HALL 10/13/1874 1/20/1951 ANNA C. 3 9
RANSBERGER, LEVERETTE ALLEN 8/12/1892 12/24/1972 MARY C. 105 17
RANSBERGER, LILLIAN E. 3/18/1876 7/6/1876 3 9
RANSBERGER, MARY 1/19/1856 1/16/1947 ADOLPH RANSBERGER 105 17
RANSBERGER, MARY C. 8/5/1889 2/9/1983 LEVERETTE 105 7
RANSBERGER, OLA MAE 3/29/1885 7/7/1974 E.H. 24 11
RANSBERGER, ROBERT 11/25/1844 3/1/1894 104 17
RANSBERGER, WM F. 1856/ 7/2/1915 49 21
RANSBERGER, ZULA E. 6/9/1874 8/6/1915 LESTER RANSBERGER 1 18
RANSBURGER, ELIZABETH 12/2/1816 8/6/1896 HENRY 3 9
RANSBURGER, HENRY 2/10/1819 10/22/1891 ELIZABETH 3 9
RANSON 5 11
RANSON, AMBROSE 7/12/1799 8/29/1846 ELIZABETH RAMSON  5 11
RANSON, ELIZABETH BARNES 10/5/1805 5/24/1843 AMBROSE RANSON 5 11
RANSON, MARINDA BAUGHN 1/15/1832 5/4/1854 5 11
RANSON, MATHEW JAMES 12/29/1826 12/29/1865 MARGARARET DURRETT & CORNELIA WILSON 5 11
RASA, WM F. 4/5/1898 4/24/1948 61 22
RASENBOLM, JACK EARL 7/1/1939 6/20/1970 9 39 22
RASH, ERNEST LEE 4/15/1909 10/4/1979 SARA MAE MILLER 189 ML
RASH, MARRION JUNIOR 10/11/1938 10/17/1973 9 71 22
RASH, SARAH MAE 9/29/1909 10/2/1958 ERNEST RASH 189 ML
RASSE 2/15/1950 2/17/1950 161 16
RASSE 9/1/1946 9/2/1946 161 16
RASSE 1/21/1919 1/22/1919 161 16
RASSE, ANGELA 12/19/1943 12/20/1943 161 16
RASSE, BARBARA B. 1/10/1923 1/30/1973 ROBERT L. RASSE 95 6
RASSE, BENA 2/13/1859 1/25/1931 EL.J. 161 16
RASSE, JOHN HARRISON 1/1/1920 12/22/1983 VIRGINIA 161 16
RASSE, LORENY J. 4/19/1863 6/11/1936 PHILLIPINA WEBBER 161 16
RASSE, LOUIS JOHN 8/23/1889 12/13/1946 MABLE HARRISON RASSE 161 16
RASSE, LOUIS JOHN 11/23/1917 12/23/1917 161 16
RASSE, MABLE HARRISON 9/12/1889 10/5/1965 LEWIS RASSE 161 16
RASSE, MARION DELORES 12/25/1924 6/1/2000 94 6
RASSE, ROBERT L. 1/16/1926 4/7/1990 95 6
RAVENSCRAFT, WILLIAM H. 12/15/1914 12/12/1974 ANNA MARIE 130 13
RAWLINGS, ARTHUR LEON 3/9/1899 9/29/1958 OYSHA MAY JACKSON 88 17
RAWLINGS, EDWIN BYME 2/1/1935 2/16/1952 56 ML
RAWLINGS, MADGE M. 5/19/1896 1/31/1920 OWEN RAWLINGS 192 16
RAWLINGS, MARY LOUISE 4/13/1874 1/13/1960 THOMAS JEFFERSON RAWLINGS  192 16
RAWLINGS, MELVIN L. 9/4/1907 8/26/1917 542 8
RAWLINGS, MYRTLE ANN ROGERS 12/9/1900 2/25/1936 ARTHUR LEON 88 17
RAWLINGS, ORPHA MAY 4/30/1907 10/2/1987 ARTHUR LEON  88 17
RAWLINGS, OTHA 11/10/1910 8/18/1964 LEOTA 6 25
RAWLINGS, OWEN C. 8/6/1895 4/12/1972 VESTA C.  ML
RAWLINGS, ROGER T. 2/12/1922 5/24/2008 SHIRLEY J. NOOJIN 95 7
RAWLINGS, THOS. JEFFERSON 7/17/1871 8/1/1947 192 16
RAWLINGS, VESTA CHASE 4/10/1902 4/26/1988 OWEN CASPER 56 ML
RAWLINS, LEOTA 2/17/1912 6/25/2005 OTHA 6 25
RAY, CHARLES JOSEPH 1/4/1905 2/15/1985 MATTIE ODELL 38 17
RAY, MATTIE 1/27/1905 1/8/2008 CHARLES JOSEPH RAY 38 17
RAY, RONALD LEE 4//1967 5/15/1967 6 36 22
RAYBAURN, FRANCES BELL 1896/ 12/20/1941 107 12
RAYL, CARRIE L.  9/25/1845 2/13/1887 W.M. ROYL 48 5
RAYL, HARRY A. abt 1870 7/6/1931 48 5
RAYL, ROBERT MCCULLCOK abt 65 10/17/1946 48 5
RAYL, SAMUEL J. 7/8/1875 2/9/1905 48 5
RAYL, WM 12/2/1840 1/30/1897 48 5
RAYNER, SARAH KATHERINE 9/9/1905 3/16/1994 HAROLD RAYNOR 30/31 12 ext
RAYNOR, HAROLD GODDARD 10/8/1910 2/10/1984 SARAH K. 30/31 12 ext
RDFROD, GROVER C. JR. 3/29/1918 3/25/1995 FRANCES GEORGENA CURTIUS 14 24
REA 10/18/1895 27 5
REA, CLAIBORN EWING 2/14/1897 6/11/1898 27 5
REA, CLYDE T. 6/17/1906 7/13/1972 MURIAL B. 22 19
REA, ELEANOR W. 3/11/1921 6/28/1999 PETER H. REA 52 10
REA, EMMA 2/26/1848 11/20/1897 JOS. H. 27 5
REA, FLORENCE 3/29/1871 11/6/1873 52 10
REA, JOSEPH H. 1/12/1848 3/8/1904 SARAH HOPKINS 27 5
REA, MARTHA SAMUEL 3/29/1894 PETER H. 52 10
REA, MARY A. 1822/ 1896/ PETER G. 27 5
REA, MARY JOSEPHINE 11/21/1879 8/25/1971 ROBERT EARL REA 29 10
REA, MURIEL BOATH 4/8/1906 7/8/1971 CLYDE T. REA 22 19
REA, PETE H. 4/20/1913 3/4/1993 ELEANOR 52 10
REA, PETER G. 3/9/1819 6/14/1899 27 5
REA, PETER HAY 5/3/1840 12/24/1919 FRANCES H.  52 10
REA, ROBERT E. 10/26/1859 11/26/1907 LENA REA 27 5
REA, ROBERT EARL 6/13/1875 5/28/1956 MARY REA 29 10
REA, RUTH SUSAN 10/6/1881 8/8/1967 WM GARNER REA 52 10
REA, WILLIAM GARNER 10/19/1876 6/1/1949 RUTH 52 10
READ, CECIL G. 5/31/ 4/2/1972 NORWOOD 38 6
READ, FINNIS NORWOOD 1/18/1892 9/23/1975 CECIL G. 38 6
READE, ETHEL MAE 7/22/1899 1/6/1994 ROY O. ROADE 62 19
READE, ROY O. 7/11/1895 6/13/1990 ETHEL MAE 62 19
REAGAN 10/12/1923 10/12/1923 870 8
REAGLES, DARRELL GLEN 10/11/1956 10/11/1956 19 23
REAGLES, DIANA LYNN 7/17/1957 7/17/1957 19 23
REAGLES, ELMO LELAND 1/3/1923 12/11/1992 19 23
REAMS, ANNA A. 3/13/1903 9/13/1997 JOHN MEREDITH KERNS 7 46 22
REAMS, JOHN MEREDITH 6/3/1891 12/8/1952 6 46 22
RECKS, ELLIS WOOD 9/25/1894 3/1/1981 WALTER L. 71 20
RECKS, WALTER LOUIS 1/23/1895 10/5/1942 ELLIS MILLER RECKS 71 20
RECTOR, ALFRED F. 3/26/1852 3/20/1926 LUCY M. 12 19
RECTOR, BAYLIS JACOB 71 yrs old 5/19/1955 RUTH RECTOR 12 19
RECTOR, ELIZA 1/28/1879 5/7/1975 GEORGE VENABLE 12 19
RECTOR, GEO. VENABLE 71 yrs old 10/13/1952 12 19
RECTOR, LUCY M. 2/23/1855 6/7/1912 ALF F. RECTOR 12 19
RECTOR, RUTH D. 2/8/1885 12/11/1976 BAYLES JACOB 12 19
REDMAN, ANN HARRISON 3/5/1829 3/28/1912 JAMES B. REDMAN 3 5
REDMAN, ELIAS 9/10/1846 5/6/1914 38 1
REDMAN, FANNIE N. 11/6/1852 11/1/1926 J. NEWTON 104 16
REDMAN, JAMES B. ANN C. 3 5
REDMAN, LEVI P. 12/7/1817 12/13/1901 3 5
REDMAN, SARAH LOUISE 6/2/1846 8/14/1929 ELIAS 38 1
REDMAN, WM FERDINAND 12/15/1845 8/3/1917 FRANCES LOUISE 104 16
REDMOND, CHARLES H. JR. 9/28/1971 8/9/2007 35 8
REED, FRANCES IRENE 7/24/1919 8/18/1990 GURNEY  105
REED, JOSEPHINE LAWLESS 7/26/1900 8/13/1986 43 4
REED, LILIAN BELL 12/16/1875 2/4/1927 104 17
REED, MARY AMABEL BARNES 1/19/1900 8/23/1962 CLAUDE REED 37 17
REED, WM C. 72 y 1 m 7 d 4/15/1925 518 8
REEDER, FREDERICK MILTON JR. 2/18/1921 1/13/1988 MARIE ANDERSON 3 13
REESE, LAURA ANN 8/1/1953 3/21/1997 16 70 22
REGISTER, LAURA ELVIRA 10/28/1903 9/30/1979 OLIVER REGISTER 70 23
REGISTER, OLIVER B. 7/21/1906 12/20/1993 LAURA E. 10 25
REID, AUSTIN 6/14/1914 6/21/1914 827 8
REID, CHARLES L. 3/16/1937 2/12/1988 CAROL A. 82 6
REID, CHARLES RAY 4/19/1891 4/29/1928 471 8
REID, EMMA MAY 1862/ 12/13/1915 WM C. REED 518 8
REID, GEORGE EDGAR 3/5/1943 MINNIE REID 137 16
REID, GEORGE WILLIAM 2/14/1886 4/1/1973 PANSY L. 82 23
REID, L.C. 8/25/1842 3/31/1924 104 17
REID, MARTHA E. 12/30/1913 12/28/1995 VANSEYMOUR RAID 82 23
REID, MARY E. 5/18/1857 10/29/1882 JNO M. REID 24 4
REID, MINNIE ALICE 9/4/1887 4/4/1981 GEORGE EDGAR 137 16
REID, PANSY LORA 8/18/1888 7/25/1981 GEORGE W.  82 23
REID, VAN SEYMOUR 9/5/1907 2/12/2000 MARTHA E. HARRIS 82 23
REID, WILLIAM R. 9/1/1840 8/27/1896 104 17
REIFF, ANDREW S. 9/6/1910 10/21/1965 BERTTY BROWNFIELD 15 25
REIFF, BETTY LOUISE 12/25/1910 9/8/1986 ANDREW S. 15 25
REILEY, MARGARET ANN 4/23/1854 6/14/1943 JOHN R. REILEY 3 22
REIMER, WM CLIFFORD 6/11/1905 6/29/1970 BESSIE REIMER 201 ML
REITH, ANNIE MARY 3/8/1888 4/10/1977 JULIUS L. 36 ML
REITH, JULIUS LOUIS 4/4/1885 10/6/1966 ANNIE EREITH 36 ML
REITH, MARC EDWARD 10/21/1962 3/28/1986 29 13
REMBERT, ANNIE KATHERINE 5/2/1870 8/7/1956 76 12
REMICK, EVELYN BERNICE 3/16/1913 9/16/1972 RAY 267 12
REMPFER, ANNA MARIE 10/12/1869 11/11/1952 19 17
RENALS, IVA MAE 6/9/1917 3/17/1997 6 or 7 79 22
RENICK, RAY EARL 2/13/1891 8/5/1962 EVELYN B. RENICK 12
RENISON, ANNABELLA 11/3/1917 3/29/2004 JAMES R. RENISON 47 19
RENISON, JAMES RICHARD 12/26/1917 8/11/1997 ANNABELLE SELLERS 47 19
RENTZEL, CHARLES 1/5/1926 5/8/1960 5 75 22
REPMFER, GEORGE 2/16/1868 3/23/1955 ANNIE MARIE LUTZ 19 17
REPP, GEORGE P. 9/23/1922 5/24/2005 MAJORIE LORENCE FRENCH 77 13
REPPENHAGEN, CHARLOTTE 4/13/1874 3/28/1959 CHAS. REPPENHAGEN 82 6
REPPENHAGEN, CHAS. LOUIS 7/3/1868 7/6/1945 CHARLOTTE REPPENHAGEN 82 6
REUTERMAN, JANE 10/31/1920 4/7/1981 22 25
REYNER, CATHERINE AMENT 5/28/1923 5/4/2007 DALE ELLIOTT REYNOR 117 16
REYNOLDS 7/30/1903 7/30/1903 8
REYNOLDS, CATHERINE LOUISE 10 m 4 d 9/14/1892 59 8
REYNOLDS, JUSTIN ROBERT 11/15/1990 11/19/1990 MOVED TO SUNSET 11/29/2007 22
REYNOLDS, KELLY LOUISE 4 mths 11/24/1970 102 ML
REYNOLDS, MARTHA G. 11/9/1840 7/3/1899 PETER F. REYNOLDS 34 4
REYNOLDS, MARY ADA 9/16/1900 10/28/1985 GEORGE REYNOLDS 31 22
REYNOLDS, PETER T. 9/10/1830 5/7/1897 MARTHA S. 34 4
REYNOLDS, RAYMOND 1896/ 8/6/1896 60 8
REYNOLDS, ROBERT M. 1/17/1863 11/15/1938 EMILIE K. REYNOLDS 66 17
REYNOLDS, ROBERT NATHAN 3/18/1911 4/7/1911 812 8
REYNOLDS, SARAH L. 6/15/1865 11/7/1933 ROBERT M. 66 17
REYNOLDS, VIOLET IRENE 11/20/1899 62 8
REYNOLDS, WM S. 12/27/1892 12/24/1901 34 4
RHOADES, CHARLES ELBERT 10/4/1908 5/22/1965 LOIS RHOADES 62 19
RHOADES, CHARLES J. 2/7/1883 6/18/1954 WILLIE EAHEART 63 17
RHOADES, CHARLES VERNON 7/20/1908 6/2/1987 MALLIE WILSON  63 17
RHOADES, LILLIAN EDITH 10/31/1883 12/27/1935 C.J. 63 17
RHOADES, MOLLIE L. 10/28/1911 6/14/1986 VERNON 63 17
RHOADES, WILLIE EAHEART 10/4/1898 10/22/1986 JOHN HOPKINS & CHARLES RHOADS 23 5
RHOTON, IDA JANE 4/3/1925 7/7/2009 PAUL DALE RHOTON 91 13
RHOTON, PAUL DALE 11/8/1927 4/3/1988 IDA JANE LYNCH 91 13
RICHARDS, MARY S. 1/5/1909 12/1/1958 ALVA RICHARDS 193 16
RICHARDS, VIRGINIA B. 12/16/1921 2/29/2000 6 26
RICHARDSON, ENID MAURINE 11/19/1936 166 16
RICHARDSON, LILLIE VANCE 7/24/1865 1/15/1953 B.B.RICHARDSON
RICHART, ANNA BELL 4/21/1854 3/22/1946 25 19
RICHART, MARTHA DAVIS 9//1871 7/9/1946 25 19
RICHART, RICHARD DAMUEL 1/1/1864 1/2/1953 25 19
RICHART, RICHARD EDGAR 4/15/1822 2/9/1905 SARAH ANN MELVIN 25 19
RICHART, SARAH ANN 3/19/1830 10/7/1906 25 19
RICHART, SARAH M. 12/27/1873 1/31/1932 25 19
RICHART, TOBIAS 2/14/1936 25 19
RICHART, WM R. 10/15/1852 11/20/1925 25 19
RICHTER, AMELIA AUGUSTA 10/18/1860 1/6/1950 21 1
RICHTER, AUGUST 12/1/1848 8/22/1929 ARMALIA 21 1
RICHTER, MOLLIE A. 1/18/1884 1/25/1959 21 1
RICHTER, PAULINA 4/19/1894 4/4/1908 21 1
RICHTER, ROSA M. 7/11/1886 7/10/1958 21 1
RICKS, FREDA JANE 3/4/1927 8/5/1945 RICHARD JOHN RIEKS 8
RIDDLE, DORIS MARIE 11/16/1923 7/7/1988 40 23
RIDER, DAVID WILSON 10/26/1857 4/26/1941 MAY LOUISE RIDER 32 17
RIDER, MARY LOUISA 4/25/1863 1/19/1968 DAVID RYDER 32 17
RIDGE, CHARLES BENJAMIN 8/31/1856 4/3/1931 JOSEPHINE 589 8
RIDGE, CHARLES HERBERT 12/30/1913 11/2/2008 MARY TOFFELMIRE 35 7
RIDGE, CHARLEY ALEXANDER 9/21/1918 9/21/1918 816 8
RIDGE, EVA LOIS 1/15/1949 R.W. RIDGE 83 17
RIDGE, HAROLD EUGNE 3/30/1911 1/8/1982
RIDGE, JOSEPHINE 9/16/1861 12/7/1933 W.S. RIDGE 588 8
RIDGE, LULA JANE 5/13/1885 11/21/1966 WM SILES RIDGE 66 22
RIDGE, MABLE 10/5/1909 12/13/1976 RALPH E. RAINES 83 17
RIDGE, RALPH MILTON 12/24/1881 10/25/1972 EVA  83 17
RIDGE, RALPH R. 9/24/1905 1/9/1968 MADGE DAY RIDGE 83 17
RIDGE, WANDA FERN 10/20/1934 7/26/1982 110-111 22
RIDGE, WILLIAM A. 12/1/1925 1/25/1930 913 8
RIDGE, WILLIAM SILAS 6/26/1880 2/16/1962 LULA PATRICK RIDGE 66 22
RIEDLE, FLORENCE ROSANA 1/4/1915 1/8/1987 FREDERICK D.  127 22
RIEDLE, FREDERICK DONALDSON 8/1/1902 10/18/1977 FLORENCE ROSANA 3 127 22
RIEMAN, MARTHA ELIZABETH 11/30/1899 7/5/1997 THOMAS ALBERT & ??? 79 20
RIEMER, BESSIE LUCILLE 9/25/1971 201 ML
RIETH, EDWARD HENRY 3/6/1910 7/3/1999 MARGARET M. O'ROURKE 29 13
RIGG, BERNADINE JOSEPH 2 24
RIGG, EARL BLYE 1/9/1913 9/14/1983 BERNADINE  2 24
RIGGINS, ALICE ELLEN 1/22/1866 10/20/1956 86 17
RIGGINS, DOROTHY ELIZABETH 2/23/1914 6/14/1974 W.H. "CHICK" 87 17
RIGGINS, JOHN P. 4/26/1863 3/13/1935 NELLIE 86 17
RIGGINS, THOMAS YEATS 11/29/1898 6/13/1955 86 17
RIGGINS, VERA CAROLINA 10/26/1901 3/4/1935 WM 87 17
RIGGINS, WM. HENLEY 11/29/1898 6/27/1965 DOROTHY RIGGINS 87 17
RILEY, ARLIE LEE 4/16/1923 3/15/1971 EDITH RILEY 2 39 22
RILEY, CHARLES IRA 8/16/1919 11/30/2003 DOROTHY MAXINE NICHOLS 13 113 22
RILEY, CHRISTOPHER HESKEW 8/29/1904 9/29/1986 44 22
RILEY, CLARNECE 7/17/1907 5/4/1970 MADELAINE SHUFFELRAYER 125 22
RILEY, DORIS E. 7/4/1918 3/31/2005 JAMES E. 90 ML
RILEY, DOROTHY MAXINE 7/13/1929 5/8/1993 19 24
RILEY, EDGAR LEE 6/5/1888 12/11/1953 LOUISE GREEN 6 45 22
RILEY, EDITH C. 9/14/1925 7/25/2000 12 22
RILEY, FRED R. SR. 7/26/1926 9/12/2010 JOICY ANN BACON 99 22
RILEY, IRVIN D. 2/25/1943 5/2/2008 125 22
RILEY, J.G. 3/12/1925 4/28/1989 THOMAZANA 35 22
RILEY, JOE 8/15/1897 4/12/1965 MINNIE RILEY 45 22
RILEY, JOHN MARTIN 19 3
RILEY, KAREN JEAN FRAIN 7/18/1954 12/28/2007 47 23
RILEY, KENNETH LEROY 7/19/1939 6/18/1983 CAROLYN HENDERSON 83 ML
RILEY, LISA ANN 11/7/1968 11/7/1968 131 22
RILEY, LOUISE 9/8/1905 11/18/1981 WALLACE 43 19
RILEY, MADELAINE 3/13/1913 10/13/1968 CLARENCE RILEY 125 22
RILEY, MARY D. 1865/ 1943/ 19 3
RILEY, MARY D. SHEETZ 6/25/1904 6/28/2006 WALLACE H. 57 25
RILEY, MINNIE MAY 2/26/1898 3/7/1984 JOE 45 22
RILEY, NANCY ELIZABETH 9/9/1961 HENRY RILEY 1 45 22
RILEY, RALPH JUNIOR 9/21/1921 9/9/1997 EDITH CAROLINE BOAG 112/113 22
RILEY, VIRGINIA 41 Yrs 6/16/1929 ALEXANDER 151 16
RILEY, WALLACE H. 8/12/1906 11/24/1988 MARY  43 19
RIMBY, MARY 12/19/1848 7/21/1921 GOODSON & W. H. RIMBY 606 8
RINNE, AUGUST 1/29/1882 11/3/1976 30 22
RINNE, MARY JOHANNA 1/19/1886 4/11/1974 AUGUST 30 22
RIPLETT, HENRY T.  12/20/1848 3/27/1911 LUCY RIPLETT 449 8
RITCHEY, RAYMOND C. 2/26/1923 3/29/2009 DOROTHY GERALDINE RITCHEY 108 14
RITCHIE, EDWARD DWAYNE 1/30/1931 1/20/2000 41 50 22
RITCHIE, KENNETH EUGENE 3/28/1969 10/18/1969 17 131 22
RITCHIE, MARY LEA 12/19/1922 4/8/1995 95 ML
RITTERSBACHER, ANNA PAULINE 4/24/1896 4/15/1994 CLARNECE W. 107 17
RITTERSBACHER, FRANKS 2/23/1918 3/13/2006 ETHELYN MAE GALLIE 107 17
RITTERSBACHER, PAUL . 8/1/1951 4/24/2000 107 17
RITTERSBACKER, CLARNECE W. 4/23/1895 7/15/1968 PAULINE 107 17
RITTERSBACKER, ETHELYN 2/20/1916 10/14/2005 FRANK S. 107 17
RIZZA, WYNONA ROCK 7/21/1896 2/2/1966 SEBASTIAN RIZZA 80 16
ROACH, JAMES W. 10/30/1893 5/7/1970 LUTIE JANE ROACH 2 14
ROACH, LUTIE JANE 3/31/1895 3/16/1977 JAMES W. 14 2
ROADER, ERNEST EDWARD 6/15/1903 6/6/1965 AGNES BOYD RADER 66 20
ROBB, MARTIN 9/17/1891 8/28/1929 634 8
ROBBINS, CHARLES P. 3/3/1877 1/7/1942 JESSE RUBBINS 20 4
ROBBINS, DAVID HENRY 12/14/1877 6/23/1939 WILLIE MAE ROBBINS 59 21
ROBBINS, FRED ALONZO 8/20/1906 10/8/1969 GRACE C. ROBBINS 114 ML
ROBBINS, GRACE C. 12/6/1904 6/29/1990 FRED A. 14 ML
ROBBINS, JAMES ALFRED 9/7/1921 10/7/1947 MARTHA ELIZABETH KING 40 5
ROBBINS, JESSIE ARISSIA 9/17/1888 2/9/1953 20 4
ROBBINS, ROBERT EDWARD 9/7/1944 9/16/1944 157 12
ROBBINS, WILLIE MAY 10/21/1877 4/14/1946 HENRY ROBBINS 59 21
ROBERT, FANNIE C. 6/19/1885 8/22/1964 JAMES LUTHER ROBERTS 23 20
ROBERTS, ANNA LOLL 4/11/1904 12/23/1991 JOSEPH 8 13
ROBERTS, EBENEZER B. 1/30/1846 11/10/1930 GEORGIA 45 18
ROBERTS, ELBRIDGE PIERCE 10/8/1881 2/20/1970 FRANCES LOUISE EASTHAM 20 21
ROBERTS, EVA POTEET 9/16/1873 7/28/1958 JOHN M. ROBERTS 23 20
ROBERTS, FRANCES LOUISE 9/23/1945 E.P. ROBERTS 20 21
ROBERTS, FRANCIS MARION 1/20/1848 10/12/1922 LUCY C. ROBERTS 6 21
ROBERTS, GEORGETTA 1/1/1855 7/16/1941 E. B. ROBERTS 45 18
ROBERTS, HARRY EDWARD 74 yrs 11/22/1957 VIRGINIA STEINHEIMAN 36 1
ROBERTS, HOROLD MELVIN 6/1/1885 2/14/1961 MATTIE GUYTON ROBERT 36 1
ROBERTS, JAMES LUTHER 8/18/1876 6/15/1962 FANNIE COATES 23 20
ROBERTS, JAMES M. 12/29/1835 6/16/1920 MARY M. 23 20
ROBERTS, JERRY W. 10/29/1863 8/20/1943 42 & 51 17
ROBERTS, JESSIE HAMILTON 10/8/1885 8/8/1932 MARY JANE 6 21
ROBERTS, JOE SHELBY 3/22/1917 3/2/1922 36 1
ROBERTS, JOHN MARSHALL 4/3/1871 2/20/1959 23 20
ROBERTS, JOHN MINOR 6/8/1830 1/1/1916 SARAH 51 17
ROBERTS, JOSEPH W. 9/28/1894 8/31/1987 ANNA LOU 50 ML
ROBERTS, LEORA B. 4/29/1866 11/7/1934 42 17
ROBERTS, LUCY CATHERINE 5/3/1851 11/6/1930 FRANCIS M. 6 21
ROBERTS, MARCUS 1/24/1862 9/28/1913 51 17
ROBERTS, MARY E. 89 yrs 7/10/1924 JAS. M. RYAN 23 20
ROBERTS, MARY JANE 3/21/1886 8/7/1932 JESSIE H. 6 21
ROBERTS, NADINE ETELKA 3/28/1881 7/25/1965 WM C. ROBERTS 16 18
ROBERTS, NETTIE L. 2/26/1889 5/12/1921 HAROLD M. ROBERTS 36 1
ROBERTS, SARAH 3//1832 1896/ JOHN MINOR ROBERTS 51 17
ROBERTS, SYLVIA BELLE 12/3/1892 2/16/1973 45 18
ROBERTS, VIRGINIA 10/10/1882 3/12/1967 HARRY ROBERTS 36 1
ROBERTS, WM EUGENE 7/2/1952 7/25/1952 35 1
ROBERTS, WM. CHILTON 5/29/1882 5/1/1964 NADINE NEFF ROBERTS 16 18
ROBERTSON, ALBERT G. 2/20/1821 12/4/1916 MARY ROWLAND 26 3
ROBERTSON, ALBERT GALLATIN 7/4/1886 10/14/1964 HELEN THOMPSON ROBERTSON 13 4
