NAME BIRTH DATE DATE OF DEATH SPOUSE NO. GRAVE LOT  SECTION
PACE, ELIZABETH 5/13/1884 9/4/1973 GEORGE W. PACE 38 23
PACE, ELMIRA LLYNN 10/7/1880 4/10/1963  PACE 31 22
PACE, GEORGE WILSON 4/3/1883 4/11/1963 ELIZABETH CURTER 38 23
PACE, MARY JANE LEATON 11/15/1869 8/15/1956 W.B.R. PACE 33 18
PACE, WILLIAM BEN R. 3/26/1852 3/2/1926 MARY J. PACE 33 18
PACENA, ALLEN J. 5/7/1934 10/15/2000 DOTTIE J. BILYEN 25 ML
PAGE 9 10
PAGE 6/30/1918 6/30/1918 16 10
PAGE, ANNA R. HAFFARDS 4/3/1853 4/15/1933 C.J. PAGE SR. 9 10
PAGE, BOBBIE K. 9/9/1870 5/8/1872 9 10
PAGE, CAROLINE SIMMS 6/20/1846 3/27/1913 EDGAR R. PAGE 16 10
PAGE, CHARLES DONREATH 1/7/1878 1/16/1955 LUCY CHAMBERLAIN 141 22
PAGE, CHARLES DONREATH JR. 9/25/1913 10/22/1948 GEORGIA B. 141 22
PAGE, CHARLES GARLAND 4/12/1971 22 20
PAGE, CHASTAIN GARLAND 4/7/1835 4/20/1916 ANNIE 9 10
PAGE, CHRISTOPHER 88 yrs 5/21/1946 159 16
PAGE, EDGAR ECKLOFF 7/24/1875 12/1/1943 JULIA SPARKS 16 10
PAGE, EDGAR R. 4/1/1836 11/8/1909 CAROLINE W. PAGE 16 10
PAGE, ELIZABETH ANN 95 yrs 11/11/1935 OSCAR 16 10
PAGE, ELIZABETH H. 8/1/1842 10/23/1880 C. G. PAGE 9 10
PAGE, EMMETT MAUPIN 12/6/1876 12/28/1944 GRACE MEACK PAGE 64 21
PAGE, GRACE M. 7/31/1889 3/30/1970 EMMETT M. 64 21
PAGE, HARE WITHERS 3/30/1898 9/9/1960 2 20
PAGE, HELEN 9/19/1901 11/12/1986 C.G. PAGE 22 20
PAGE, JAMES ROBERT 4/17/1874 10/11/1942 16 10
PAGE, JOHN "BILLIE" 3/25/1927 3/22/1962 89 17
PAGE, JULIA GARRARD 5/21/1886 11/11/1947 16 10
PAGE, LUCY 7/15/1879 6/17/1961 CHARLES 141 22
PAGE, MARJORIE S. 4/5/1907 1/21/1994 WILLIAM A. PAGE 114 17
PAGE, MARY B. 1874/ 7/10/1899 9 10
PAGE, OSCAR D. 2/13/1845 5/6/1883 16 10
PAGE, OSCAR LLOYD 8/3/1902 5/20/1949 KATHRYN 152 22
PAGE, OSCAR M. 10/2/1881 1/1/1947 16 10
PAGE, RAOPH WALKER 3/4/1890 10/30/1937 16 10
PAGE, WILFORD H. 5/14/1885 5/10/1931 MADGE 89 17
PAISLEY, DEWITT L. 3/4/1849 11/13/1900 67 11
PALLISTER, JAMES H. 85 yrs 3/27/1956 9 21
PALLISTER, JULIA HELEN 10/19/1874 6/1/1940 JAMES HENRY 9 21
PALMER, BERTHA AHNA 3/10/1881 10/14/1936 1040 8
PALMER, CORNELIA ANNA 9/1/1904 12/30/1995 WILLIAM  85 17
PALMER, JAMES CLYDE 12/10/1879 8/18/1964 BERTHA PALMER 1041 8
PALMER, WM BURNETT 5/18/1850 9/29/1933 CLARA C. 44 17
PANNELL, BENJI CLARK 5/25/1846 3/27/1927 618 8
PANNELL, BEULAH FRANCES 6/26/1910 11/7/2000 CLAY PANNELL 101 22
PANNELL, BEULAH MAE 6/29/1929 3/11/1949 101 22
PANNELL, CLAY 10/5/1905 2/27/1967 BEULAH MORROW 101 22
PANNELL, CLAYTON 10/2/1932 12/25/1985 101 22
PANNELL, ERNEST JAMES 1/2/1935 10/8/1971 101 22
PANNELL, GAULD 6/11/1940 10/12/1940 1058 8
PANNELL, J.T. 1/21/1878 7/3/1924 116 16
PANNELL, JOE SEFIS 9/1/1897 9/18/1947 1147 8
PANNELL, LUCY JANE 1/7/1873 4/8/1943 ROBERT W. LEE 8
PANNELL, MARTHA J. 2/6/1922 CLARK PANNELL 617 8
PANNELL, MARY MAY 10/22/1898 2/14/1999 PERRY A. PANNELL 86 ML
PANNELL, PERRY ALFREY 5/18/1892 5/17/1971 MARY MAY JORDON 86 ML
PANNELL, ROBERT EDWARD LEE 5/20/1866 5/22/1930 LUCY 747 8
PANNELL, ROEBRT JAMES SR. 5/19/1929 2/13/1993 19 22
PANNELL, THOMAS C. 2/1/1893 9/6/1968 GLADYS L. 116 16
PAPPAS, BERTHA LOR 4/11/1898 12/28/1974 GEORGE  117 ML
PAPPAS, GEORGE J. 3/21/1897 5/15/1962 BERTHA PAPPAS 117 ML
PARE, JOHANNA 5/21/1878 7/3/1962 GEORGE PARA 46 ML
PARE, OSCAR HOWARD 2/8/1896 8/19/1961 RUBY ELSIE PARE 42 ML
PARE, RUBY ELSIE 12/29/1897 10/22/1978 OSCAR HOWARD PARE 42 ML
PARIS, GUY W. 10/3/1889 11/28/1889 65 8
PARKER, LUTHER PAUL 7/17/1907 3/11/1999 MINNIE IRENE COATES 78 19
PARKER, MINNIE 12/28/1880 8/4/1944 WALTER 1116 8
PARKER, MINNIE IRENE 8/30/1912 2/1/2005 LUTHER PAUL 78 19
PARKHURST, LAVERE VAN 11/20/1933 4/10/1971 PATRICIA PARKHURST 34 20
PARKHURST, MARIE CONRAD 4/17/1904 8/13/1993 CLAYTON PARKHURST 5 22
PARKS 11/8/1912 11/8/1912 34 21
PARKS 1894/ 11/19/1895 8
PARKS, AMBROSE 8/19/1849 4/21/1911 ANNA G. 34 21
PARKS, ANNIE 10/21/1951 10/19/1951 AMBROSE 34 21
PARKS, EDWIN LEWIS 8/14/1934 6/22/1956 39 18
PARKS, ELIZA 2/10/1858 3/22/1917 539 8
PARKS, ELIZA 2/10/859 3/22/1917 32 1
PARKS, ELIZABETH ANN 8/2/1928 8/12/1928 39 18
PARKS, GEORGE AMBROSE 4/27/1882 8/26/1964 LENA VEATCH PARKS 21 34
PARKS, IDA LONG 9/6/1887 12/15/1970 GEO. A. 34 21
PARKS, JAMES WILSON 6/19/1899 7/12/1990 MARGARET FRANCIS LONG 115 17
PARKS, MINNIE ALICE 5/14/1891 8/11/1976 34 21
PARKS, NANCY ANN 89 yrs 4/5/1956 JAMES PARKS 46 MLL
PARKS, NELLIE 6/10/1897 9/24/1913 34 34
PARKS, PATRICIA ANN 5/7/1932 5/13/1932 39 18
PARKS, PEARL ELIZABETH 4/15/1904 3/13/1965 NOLAN E. PARKS 39 18
PARKS, ROBERT EDWARD 5/1/1924 11/29/1984 MARGARET JEANETTE PARKS 30 2
PARKS, ULAH ETTER 12/15/1890 1/22/1891 8
PARNELL, ROBERT LEE 3/24/1908 6/3/1953 101 22
PARRCH, EARL J. 8/18/1930 8//1930 916 8
PARRISH, LAURA ELIZABETH GILLIAM 9/9/1845 8/4/1937 WM E. PARRISH 36 9
PARRISH, MARTHA J. 4/27/1820 4/27/1902 36 9
PARRISH, WM E. 8/23/1842 10/4/1908 LAURA E. 36 9
PARRISH, WM JUDSON 3/22/1878 5/23/1939 36 9
PATE, HENRY BENSON 2/28/1888 1/25/1964 ETHEL SHARP 8 16
PATE, LENORA HARRISON 4/6/1863 5/5/1947 8 10
PATE, LILY 94 yrs 6/15/1955 62 18
PATE, MARY ANN 1/17/1888 10/14/1928 WM HARRISON 8 16
PATE, NORA ETHEL 2/6/1885 4/21/1958 HENRY PATE 8 16
PATE, WM HENRY 3/18/1849 12/23/1908 LEONARA H. 8 10
PATRICK, BETTIE ELIZ. 10/22/1856 1/25/1952 MORDECAI O. 90 17
PATRICK, MODICIA OLIVER 5/8/1851 12/10/1931 MARTHA BEATTIE 91 17
PATTEN, TWINS 8/11/1958 8/11/1958 56 10
PATTERSON 9/7/1913 9/7/1913 820 8
PATTERSON 4/28/1887 77 11
PATTERSON 38 11
PATTERSON, ALBERT HYDE 4/19/1889 11/6/1891 77 11
PATTERSON, ANN 1826/ 4/29/1901 291 8
PATTERSON, ARMA MCKAY 8/5/1850 3/4/1911 HENRY C. PATTERSON  1 18
PATTERSON, CHARLES H. 4//1871 5/1/1936 1 18
PATTERSON, CHAS. GORDON 4/17 94 yrs 12/16/1947 42 9
PATTERSON, ELIZABETH KING 8/23/1863 7/17/1952 JOHN C. 77 11
PATTERSON, ELIZABETH PERKINS 5/5/1853 6/15/1933 T. B. PATTERSON 42 9
PATTERSON, EMMA T. 9/13/1861 11/25/1904 CHAS. G. PATTERSON 42 9
PATTERSON, FRANCES ELZORA 9/25/1877 11/15/1959 GEO. MELBOURNE P. 38 11
PATTERSON, FRED J. 10/2/1895 11/11/1927 GRACE 699 8
PATTERSON, GEO. MELBORNE 9/4/1863 9/21/1948 FRANCES E. 38 11
PATTERSON, HENRY CLAY 5/1/1847 7/27/1929 ANN 1 18
PATTERSON, JACK 9/15/1881 10/25/1931 ROSE 1 18
PATTERSON, JACK HUNTER 11/17/1906 10/2/1969 JOSEPHINE  9 35 22
PATTERSON, JAMES M. 4/20/1837 8/25/1919 SARAH F. 38 11
PATTERSON, JAMES WM 7/5/1861 4/25/1926 38 11
PATTERSON, JNO C. JR. 2//1899 4/18/1899 77 11
PATTERSON, JOHN C. 10/24/1858 10/21/1909 LIZZIE PATTERSN 77 11
PATTERSON, KENNETH FRED 3/11/1928 3/22/1928 903 8
PATTERSON, MARY 12/6/1934 65 12
PATTERSON, MAUD E. 3/6/1877 1/16/1902 38 11
PATTERSON, MILLARD F. 8/5/1916 8/5/1916 1 18
PATTERSON, NANNIE LEE 7/28/1886 11/1/1966 WM F. 5 85 22
PATTERSON, ORVIN E. JR. 9/26/1911 10/6/1976 MILDRED PATTERSON 53 5
PATTERSON, RAYMOND MONTAGUE 2/17/1910 10/17/1958 RUTH RUDD 25 22
PATTERSON, ROBERT LEN 2/26/1894 11/6/1963 76 19
PATTERSON, RUTH VIRGINIA 5/21/1920 8/4/1978 25 22
PATTERSON, SARAH FRANCES 2/18/1841 12/29/1932 J.M. 38 11
PATTERSON, THOS. B. 7/28/1849 10/26/1888 LIZZIE P. PATTERSON 42 9
PATTERSON, WILLIAM F. 6/13/1876 10/5/1935 NANCY 1 18
PATTON, WM ROBERT  8/26/1924 9/10/1928 905 8
PATTRICK, CURTIS LAMAR 8/19/1909 3/12/1979 MILDRED REI9SCHLING 64 ML
PATTRICK, CURTIS LAMAR SR. 3/11/1876 12/5/1949 MARY E. 63 MLL
PATTRICK, MARY ELIZABETH 10/27/1873 2/25/1960 CURTIS L. PATRICK SR. 63 ML
PATTRICK, MILDRED MARIE 4/27/1904 4/28/1990 CURTIS PATTRICK JR. 64 ML
PAULEY, CHASLEY MORRIS 8/6/1870 1/1/1946 ETHEL BRIDGET 1124 8
PAULEY, ETHEL BRIDGET 7/10/1890 1/18/1989 CHARLES PAULEY 1125 8
PAULEY, JAMES ALLEN 8/10/1940 11/7/1969 BARBARA ELLEN 9 25
PAULIN, BERTHA HUBERTINA 8/8/1879 4/20/1974 MUHAIL 256 12
PAULIN, MAMIE 4/3/1906 3/23/2002 257 12
PAULINE, MICHAEL JOHN 9/27/1872 7/5/1956 BERTHA LOCK 255 12
PAULOS, ALEX J. 9/8/1944 1082 8
PAWED, AUGUST 4/13/1853 10/5/1941 37 18
PAXTON, RICHARD EUGENE 8/22/1928 6/5/1999 PATSY RUTH 69 26
PAYNE, ALVIN PARKER 7/26/1879 10/28/1957 MATTIE ROBERTA 120 22
PAYNE, ANNIE 8 yrs 5/23/1893 37 8
PAYNE, AUSTIN M. 92 yrs 10/15/1969 MARY BYRD BARON 21 22
PAYNE, BIRDIE BROWN 2/20/1876 6/23/1939 AUSTIN M. 21 22
PAYNE, CHARLENE M. 4/2/1944 9/23/2007 3 3
PAYNE, CHARLES HAMNER 9/5/1886 12/3/1956 MARION E. BRIGHTWELL 39 23
PAYNE, EDDIE 36 8
PAYNE, JENS W. 8/11/1918 10/25/2009 57 8
PAYNE, JULIA A. 11/26/1857 3/17/1952 JOHN A. 9 16
PAYNE, MARION B, 1/2/1909 9/14/1983 39 23
PAYNE, MATTIE ROBERTA 6/2/1879 6/16/1957 PARKER H. PAYNE 120 22
PAYNE, ROBERT H. 2/10/1906 12/5/1953 120 22
PEACHER, DOROTHY JUANITA 1/9/1919 6/25/1996 JOHN RUSSELL 18 25
PEACHER, JOHANNA OLSON 5/22/1871 4/18/1953 CHAS. W. 63 20
PEACHER, JOHN RUSSELL 7/12/1894 10/2/1980 DOROTHY JUANITA PEACHER 18 25
PEACHER, WENDY KAYE 5/13/1972 12/3/1991 179 ML
PEASE, NORA 3/4/1900 5/8/1977 108 ML
PEASE, PEARL MONROE 8/4/1903 3/30/1986 LOTTIE FRANCES MOORE 108 ML
PEASE, WESLEY 7/25/1874 11/8/1937 MATTIE SHEFFER 1036 8
PEAULER, ELIZABETH 5/17/1863 7/22/1933 P.L. 97 12
PEAULER, PASCHAL L. 86 yrs old 4/11/1958 ELIZABETH 98 12
PECK, ALLIE BELL 4/26/1901 12/25/1972 JAMES PECK 9 83 22
PECK, CLARNECE 65 yrs old 8/17/1953 42 6
PECK, J.A. 11/15/1865 5/8/1944 MARY S. STEEL 42 6
PECK, JAMES WILLIAM 9/11/1889 5/25/1957 OLLIE WELCH PECK 5 71 22
PECK, MARTHA H. 2/4/1900 6/12/1968 CLARNECE A. 42 6
PECK, MARY S. 3/10/1869 6/1/1947 42 6
PECK, OLIVE E. 3/11/1891 3/14/1926 CLARENCE A. 42 6
PEEBLES, COLLIN 5/7/1852 9/7/1939 MARY PEEBLES 26 20
PEEBLES, MARY W. 5/3/1862 10/13/1924 COLLINS 26 20
PEECHER 1/21/1930 1/21/1930 6 5
PEECHER, ALLEN JUDSON 12/23/1886 7/24/1954 24 11
PEECHER, AZARIAH 11/18/1855 2/4/1933 ELLA M. 24 11
PEECHER, CHARLES WARREN 3/11/1867 6/8/1941 JOHANNA  63 20
PEECHER, CHARLES, RUSSELL 2/24/1904 9/25/1973 63 20
PEECHER, MARTHA E. HESKETT 9/3/1861 12/31/1942 AZARIAH  24 11
PEECHER, NELL CHAFFER 5/29/1895 3/26/1978 NORMAN H. CHAFFEE 64 20
PEECHER, WILLIAM RAY 8/19/1889 6/27/1962 NELL CHAFFEE 72 20
PEEK, ALICE RUTHE 9/17/1929 3/6/1969 6 40 22
PEEL, BESSIE 11/3/1901 4/4/1981 STERLING J. PEEL 59 26
PEEL, CARIE LILLIAN 7/11/1891 2/29/1924 ARTHUR 639 8
PEEL, FRANCIS D. 11/15/1937 4/4/1973 HAROLD PEEL 52 26
PEEL, HAROLD DEAN 7/7/1934 6/12/1973 FRANCE DEE FARRIS 59 26
PEEL, LARRY WAYNE 8/30/1948 5/22/1950 144 16
PEEL, RICHARD LAVERNE 6/30/1942 8/5/1942 144 16
PEEL, STERLING J. 9/24/1899 12/12/1983 59 26
PEEPLES, IRMA KLINGER 7/18/1892 1/12/1958 CHARLES  55 16
PEIRCE, PAUL S. 2/14/1893 10/13/1918 106 16
PELOT, AGNES LESTER HALL 2/6/1887 9/2/1958 JOSEPH HALLEY  55 10
PELOT, FRANK L. 1/27/1891 5/11/1974 98 6
PELOT, JOSEPH H. 63 yrs old(9/1/1884) 1/29/1949 AGNES HALL 55 10
PEMBERTON, ANNA FITCH GOODWIN 11/7/1859 8/8/1945 EDWIN R. 27 20
PEMBERTON, BENJAMIN RICHARD SR. 11/28/1898 12/13/1972 MARY JULIA 31 18
PEMBERTON, BENNIE L. 12/26/1844 10/27/1878 76 17
PEMBERTON, CARL MADISON 4/23/1891 11/13/1968 MARGARET SUSANNA 22 3
PEMBERTON, EDNA V. 1881/ 9/11/1967 22 16
PEMBERTON, EDWIN EARL 5/25/1939 EDNA MCCALLISTER 23 16
PEMBERTON, EDWIN RAY 2/16/1851 4/22/1931 ANNA  27 20
PEMBERTON, EMMA ALICE 8/11/1850 3/23/1898 GEO. B. PEMBERTON 1 8
PEMBERTON, ERNEST DEAN 4//1893 7/7/1903 23 8
PEMBERTON, FANNIE 12/15/1871 12/4/1938 OTIS A. PEMBERTON 29 21
PEMBERTON, KATHRYN SUE 7/12/1929 5/28/1968 22 3
PEMBERTON, LAVINIA C. 3/29/1829 10/13/1912 LEWIS POUCHER 43 10
PEMBERTON, LENA M. 5/7/1890 4/26/1916 WM. PEMBERTON 3 20
PEMBERTON, MARGARET SUSAN 8/8/1891 1/16/1990 CARL M. 22 3
PEMBERTON, MARY JULIA 4/20/1900 2/27/1994 BENJAMIN  31 18
PEMBERTON, OTIS ARTHUR 12/1/1868 1/31/1942 FANNIE HICKMAN 29 21
PEMBERTON, PERLA MARION 3/16/1879 4/4/1965 WM B. PEMBERTON 4 21
PEMBERTON, SARAH E. 10/20/1846 2/13/1877 76 17
PEMBERTON, THOMAS C. 4/12/1875 11/12/1876 76 17
PEMBERTON, VIVIAN EARL 11/20/1901 7/9/1903 23 8
PEMBERTON, WM BENJAMIN 11/12/1870 10/18/1950 PERLA 4 21
PENCE, ADA 12/22/1845 4/6/1931 46 4
PENCE, AMOS CRITON 1903/ 2/3/1945 46 4
PENCE, AMOS W. 3/3/1838 12/14/1901 ADELINE 46 4
PENCE, ELLA MAE 11/11/1881 3/23/1975 RICHARD TULLY PENCY 46 4
PENCE, RICHARD T. 1/4/1908 8/7/2001 GRACE 46 4
PENCE, RICHARD TULLY 8/10/1874 4/13/1962 ELLA MAY 46 4
PENCE, YVONNE 8/10/1913 6/10/1968 RICHARD T. 46 4
PENICK, LAMOTTE 9/7/1900 8/3/1901 5 10
PENNY, EDWARD FRANKLIN 12/13/1883 8/28/1955 MAUDE ROMINE  44 MLL
PENNY, EULA MAUD 12/29/1884 4/22/1966 EDWARD F. PENNY 45 ML
PERCHER 8
PERDUE, CLYDE STANLEY 4/9/1891 5/7/1975 EMMA PERDUE 24 19
PERDUE, EMMA ALMA 1/31/1906 6/9/1985 49 ML
PERDUE, JESSIE 9/13/1957 CLUDE  25 19
PERINE, FREDA M. 8/9/1924 12/17/2009 KENNETHD. 16 17
PERINE, KENNETH DEE 7/7/1913 5/7/1989 FREDA PHYNERSON 16 17
PERKINS, AILEEN GEORGIA 3/27/1917 2/2/2006 CHARLES AMOS 75 7
PERLES, LENA 3/28/1890 7/6/1969 10 35 22
PERRY, ALMIRA EMILY 1/17/1850 6/4/1933 E.B. 52 20
PERRY, CHARLIE M. 2/4/1887 12/11/1971 ORA M. BURTON 52 20
PERRY, CLARA O. 11/28/1865 9/19/1917 543 8
PERRY, ELAIE GAMBLE 6/30/1888 1/17/1938 F.L. PERRY 52 20
PERRY, ERASIMUS D. ALMIRA PERRY 52 20
PERRY, ERASTUS 73 yrs 1/31/1893 69 8
PERRY, FRANK LESLIE 2/29/1872 4/8/1954 52 20
PERRY, ORA MAE 10/8/1910 9/12/2007 CHARLES M. PERRY 52 20
PERRY, SARAH T. 4/18/1828 1/22/1905 ERASTUS 70 8
PERRYMAN, LEONARD M. 4/11/1930 11/15/1983 SHIRLEY ELIZABETH SALER 122 ML
PETERMAN, CLAYTON OLIVER 8/27/1921 3/30/1991 DOROTHY KENNEDY 18 19
PETERMAN, DOROTHY K. 10/4/1924 5/16/2005 CLAYTON  30 12
PETERMAN, FLORENCE EDITH 5/31/1896 2/10/1988 OLIVER PETERMAN 152 ML
PETERMAN, JOSEPH OLIVER 1/4/1894 1/18/1985 FLORENCE E. 152 MLL
PETERMAN, ROY 9/29/1919 10/5/1996 VELMA WOLFORD & LEHAH CHAMBERLAIN 282 12
PETERMAN, VELMA CHRISTINE 1/16/1917 5/20/1984 ROY PETERMAN 281 12
PETERS, ARTHUR 12/21/1860 9/20/1871 34 11
PETERS, DANIEL 12/7/1814 6/17/1892 ELIZABETH 34 11
PETERS, ELIZABETH 1/16/1828 3/22/1902 DANIEL 34 11
PETERS, ENOS 12/23/1854 7/28/1878 34 11
PETERS, LYMAN 1/18/1852 1/10/1929 REBECCA 34 11
PETERS, REBECCA 7/22/1856 3/18/1951 34 11
PETERSON, EDWARD R. 1/20/1886 8/9/1962 ERMINE S. 1 6
PETERSON, ERMINE SHOBE 3/26/1889 5/23/1970 ED R. 1 6
PETERSON, GLEN T. 11/24/1882 8/4/1939 25 6
PETERSON, JOHN BELL 7/24/1843 7/1/1900 MARY 23 6
PETERSON, JOHN KENNY 1//1879 4//1900 23 6
PETERSON, MARY L. 4/21/1852 5/8/1907 JOHN BELL P. 23 6
PETERSON, WILLIAM ALLEN 10/1/1934 10/10/2004 MARY KATHRYN MOORE 211 7
PETRY, ADA MAY 3/7/1861 9/28/1948 CHARLES  12 20
PETRY, CHARLES 80 yrs 11/12/1930 12 20
PETRY, CHARLEY TATE 4/20/1858 8/12/1935 FANNIE COX 13 16
PETRY, FANNIE 5/14/1892 4/28/1944 CHAS. PETRY 13 16
PETRY, WILLIAM B. 1/29/1881 12/20/1914 WILLIE B. 12 20
PETRY, WILLIE BELLE 12/12/1884 1/21/1965 DR. PETRY 12 20
PETTERS, JOSEPH N. 4/20/1830 8/31/1910 25 20
PETTERS, PAULINE JANE 9/19/1842 3/20/1940 JOSEPH N.  25 20
PETTIJOHN, CLARA M. 12/15/1883 1/26/1975 DR. EARL  76 ML
PETTIJOHN, EARL 6/18/1884 2/28/1970 CLARAH M. 76 ML
PEUGH, CHARLES EDWARD 9/18/1903 12/30/1961 HATTIE WALKER 40 23
PEUGH, HATTIE MARIE 6/25/1891 3/27/1991 CHARLES EDWARD 40 23
PHELAN, MARY T. 1876/ 4/20/1935 JNO. T. 26 12
PHELAN, NELLIE HAYS 1/3/1861 4/15/1955 TOM PHELAN 40 3
PHELAN, THOMAS J. 1863/ 11/2/1939 40 3
PHELPS, JOHN S. 12/15/1853 2/10/1928 706 8
PHILAN, J.T. 4/12/1862 5/1/1943 MARY T. 26 12
PHILAN, OWEN 7/11/1906 1/8/1972 MILDRED L.  26 12
PHILLIPS, ALVIN AUGUSTUS 6/3/1915 8/18/1993 DOLLIMAE DUNCAN 16 22
PHILLIPS, ANNA LOU 3//1925 5/28/1931 39 6
PHILLIPS, AUGUSTUS ACTAVIS 4/13/1883 10/19/1936 MAY BELLE 16 22
PHILLIPS, BETTY JANE 10/15/1929 2/19/1951 R. M. PHILLIPS JR. 19 21
PHILLIPS, CAROL 7/22/1952 10/5/2010 KENNY C. 107 22
PHILLIPS, CHAS. ROY 10/20/1897 7/14/1967 DESSIE MAE 36 19
PHILLIPS, CLAUDE RAYMOND 9/20/1895 2/5/1970 MARIE AGNES PHILLIP 39 6
PHILLIPS, DANNY 9/19/1958 12/15/1958 15 5
PHILLIPS, DESSIE MAE 1/1/1896 2/19/1971 ROY PHILLIPS 36 19
PHILLIPS, DOLLIMAE 8/27/1910 1/18/2000 ALVIN AUGUSTUS  16 22
PHILLIPS, DONNA KAY 5/19/1942 6/3/1949 16 22
PHILLIPS, ELIZABETH 4/30/1915 4/29/1917 843 8
PHILLIPS, ELMER 7/18/1897 6
PHILLIPS, FRONA CAROLINE 4/4/1887 10/7/1944 RUFUS M. PHILLIPS 19 21
PHILLIPS, GERALDINE MAXINE 9/26/1925 12/31/1979 RUFUS M. PHILLIPS JR. 19 21
PHILLIPS, HARRY 4/16/1904 2/8/1922 48 12
PHILLIPS, JOE LEONARD 12/26/1924 9/8/1974 LORENE DICKERSON 48 25
PHILLIPS, JOHN 11/22/1908 9/15/1959 SARAH TUCKER 44 9
PHILLIPS, KING M. 4/27/1901 3/5/1956 MABEL FRANCES BOATRIGHT 60 MLL
PHILLIPS, LILLIE C. 3/17/1873 5/4/1922 CHAS. PHILLIPS 50 12
PHILLIPS, MABEL FRANCES 8/4/1903 7/25/1992 KING M. PHILLIPS ML
PHILLIPS, MARGARET JANE 12/11/1841 5/13/1932 GOERGE T. 16 18
PHILLIPS, MARIE AGNES 2/14/1903 10/8/1987 CLAUDE RAYMOND PHLLIPS 39 6
PHILLIPS, MARY E. 7/11/1861 2/6/1938 LESTER PHILLLIPS 2 11
PHILLIPS, MAY BELLE 11/28/1891 4/14/1964 AUGUSTUS PHILLIPS 16 22
PHILLIPS, OPHIA 4/29/1949 65 16
PHILLIPS, RICHARD DWAYNE 9/27/1958 9/30/1958 4 131 22
PHILLIPS, RUFUS M. JR. 5/31/1924 9/19/1999 GERALDINE MAXINE HAMMOND 19 21
PHILLIPS, RUFUS MARVIN 10/15/1885 7/23/1953 19 21
PHILLIPS, SARAH ELIZABETH 8/7/1906 7/5/1992 JOHN E. PHILLIPS 44 9
PHILLIPS, THOAS. W. 8/31/1832 4/28/1919 SOPHIA 65 16
PHILLIPS, WM 1929/ 4/17/1932 925 8
PHILPOTT, BENJI 8/26/1859 1/24/1887 12 11
PHILPOTT, CAROLINE I. 1/27/1831 1/10/1892 JNO P. PHELPOTT 13 11
PHILPOTT, CARRIE 4/20/1886 1/22/1887 13 11
PHILPOTT, HOMAN 5/7/1897 13 11
PHILPOTT, JUSTINIA 12 11
PHILPOTT, MICAJAH 2/1/1816 8/30/1885 NANNY A. HULPOTT 12 11
PHILPOTT, NANCY 12/4/1821 6/20/1895 M. PHELPOTT 12 11
PICKERING, EMMA E. 8/6/1921 9/5/1921 862 8
PIERCE, ALICE H. 2/19/1867 12/19/1931 W.H. 38 18
PIERCE, OLLIVE MAY 2//1920 38 18
PIERCE, WM ROBERT 12/18/1848 8/21/1928 ALICE HANCOCK 38 18
PIFER, ANN GABRIELLA 1/2/1857 4/19/1937 30 5
PIFER, ANNIE 8/21/1833 3/7/1907 WM F. 30 5
PIFER, EDITH VIOLA 1/31/1855 6/11/1944 30 5
PIFER, HUBERT 8/31/1859 12/27/1875 30 5
PIFER, RICHARD NEWTON 3/17/1824 3/20/1892 30 5
PIFER, SUSAN JENNIE 5/6/1860 5/7/1898 THOAS. THEODORE PIPER 29 5
PIFER, WM F. 4/21/1820 2/17/1897 ANNE PIFER 30 5
PIFER, WM J. 5/4/1864 3/21/1894 MINA E. PIFER 30 5
PILE, JANE MARSHALL 6/7/1861 9/7/1956 WALTER SCOTT PILE 56 6
PILE, JEANETTE BELL 1/10/1874 3/6/1949 OWEN S. 49 5
PILE, MARJORIE LEE 8/21/1923 8/10/2002 RUSSELL M. PILE 67 21
PILE, MARSHALL M. 6
PILE, MARSHALL WILCOX 5/27/1887 6/26/1956 MARY NORTH PILE 46 6
PILE, MARY NORTH 9/10/1892 8/27/1963 MARSHALL W. PILE 46 6
PILE, OWEN SMITHTON 6/14/1873 9/21/1957 ELLA FLETCHER 49 5
PILE, RUSSELL MENEFEE 9/20/1919 1/19/1990 MARJORIE LEE 67 21
PILE, THOMAS NORTH 3/31/1930 12/27/1993 KATHRYN ELSEA 46 6
PILE, WALTER SCOTT 4/4/1861 5/5/1928 JANE MARSHALL 46 6
PING, ALICE M. 10/24/1850 10/10/1919 44 8
PIPER 20 10
PIPER, ALPHONSO 1/3/1850 9/30/1916 BACHELOR 2 21
PIPER, ARTHUR ADAM 9/4/1895 4/28/1979 CORA PIPER 29 5
PIPER, CHARLES E. 1/14/1917 1/2/1919 29 5
PIPER, CHARLES W. 8/25/1873 77 yrs  7/24/1953 LUTIE CORDER 20 10
PIPER, CHAS. EUGENE 1/25/1867 5/9/1943 VA/ EMISSON 20 22
PIPER, CORA MAY 10/21/1895 8/26/1982 ARTHUR ADAIR PIPER 29 5
PIPER, ELEANOR G. 7 yrs 1 mo 11/29/1891 29 5
