NAME BIRTH DATE DATE OF DEATH SPOUSE NO. GRAVE LOT  SECTION
KALTHOFF, BENJAMIN HENRY 6/19/1915 4/4/1990 MARCILE EDWARDS KALTHOFF 75 23
KALTHOFF, CARL JOHN FREDRICH 8/18/1926 12/3/1994 23 96 22
KALTHOFF, DEBORAH 12/23/1952 12/14/1989 75 23
KALTHOFF, EDRES MARCILE 1/30/1923 11/10/1987 BENJAMIN KALTHOFF 75 23
KALTHOFF, ELIZA JANE 7/26/1892 12/4/1968 F.W. KALTHOFF 12 23
KALTHOFF, ELSIE LANOR 2/10/2004 75 23
KALTHOFF, FREDERICK WILLIAM 9/1/1876 10/29/1971 ELIZA J. SALYER 12 23
KALTHOFF, JAMES WILLIAM SR. 5/9/1918 4/3/1987 ELSIE OSBORN KALTHOFF 75 23
KALTHOFF, THEODORE 7/30/1955 7/30/1955 12 23
KALTHOFF, WARREN H. 2/23/1921 7/9/1972 VERNEELE 9 40 22
KASZA FAE VIRGINIA 3/28/1932 3/9/1997 EUGENE E. KASZA 56 1
KATEMAN, CHRISTINE 10/6/1925 1/7/1998 VICTOR HUGO KATEMAN 124 13
KATEMAN, STEPHEN TURNER 5/13/1953 7/26/2007 FRANCES DIANE MCDANIEL 124 13
KATEMAN, VICTOR HUGO 3/3/1915 8/31/1996 CHRISTINE TURNER 124 13
KAVOUNAGH, ANISTITIA 1870/ 7/29/1898 J.J. KAVAANAGH 45 3
KAYLOR, JAMES ROBERT 2/15/1859 5/30/1950 26 1
KAYLOR, MARY ELIZABETH 11/3/1949 26 1
KAYS 7/6/1933 7/6/1933 929 8
KAYS, ETTA ROSE 6/28/1982 12/3/1982 53 1
KAYS, J.P. 5/19/1924 3/31/1996 VIRGINIA M, KAYS 53 1
KAYS, KIMBERLY EILEAN 4/14/1966 4/27/1996 10 17
KEEHART, ANNIE MAY 11/1/1888 7/27/1973 LU KEEHART 144 ML
KEEHART, BURTON HENRY 1908/ 6/12/1933 PAULINE 69 6
KEEHART, CARL 5/30/1890 7/7/1968 CLEARA CHRISMAN KEEHART 181 16
KEEHART, CARLINE WEBER 5/14/1872 6/28/1931 EDWARD 4 5
KEEHART, CATHARINE 41y 9m 18d 12/14/1880 HENRY KEEHART 4 5
KEEHART, CLARA E. 4/29/1895 7/21/1988 EARL KEEHART 181 16
KEEHART, HAROLD AMEL 6/12/1918 12/9/1989 LOIS KEEHART 60 13
KEEHART, HENRY 5/12/1829 2/26/1899 4 5
KEEHART, HENRY E. 7/12/1869 1/9/1932 CAROLINE 4 5
KEEHART, HERBERT W.  4/28/1940 1/14/2007 LINDA 60 13
KEEHART, JOHN 5/7/1857 2/17/1936 MAGGIE JOSEPH 69 6
KEEHART, JOHN H. 4/16/1884 7/3/1959 MAGGIE KEEHART 71 6
KEEHART, KEITH BAKER 11/14/1945 4/26/2002 NANCY LOUISE CLOUGHLY 20 12 ext
KEEHART, LEE 64 yrs 9/12/1952 144 ML
KEEHART, LENA WEBER 11/28/1867 9/16/1955 STEPHEN KEEHART 57 6
KEEHART, MAGGIE JOSEPH 4/23/1862 5/8/1932 JOHN 69 6
KEEHART, MELVIN C. 1/2/1918 2/2/2007 OLGA M. 60 23
KEEHART, OLGA MAE 11/8/1919 10/7/2003 MELVIN KEEHART 60 23
KEEHART, OTIS, MILTON 10/1/1883 7/26/1901 4 5
KEEHART, SARAH 11/5/1886 2/26/1963 WILL KEEHART 144 ML
KEEHART, STEPHEN 9/22/1863 4/13/1937 LENA KEEHART 57 6
KEEHART, STEPHEN M. 9/6/1914 1/18/2002 THELMA IRENE BOWMAN 12 ext
KEEHART, THELMA IRENE 7/11/1915 7/7/1990 STEPHEN  21 12
KEEHART, WILLIAM 1/2/1887 5/22/1975 SARAH BELLE HILL 144 ML
KEEHN, GUSTAVE ADOLPH 8/20/1866 9/5/1928 KATHLEEN NELSON 40 6
KEEHN, KATHLEEN N. 95 yrs 11/6/1968 4 6
KEELER, KATE 3/1/1910 437 8
KEENER, PATRICIA ANNELLE 11/2/1930 3/12/1996 DONALD B. LEANER 41 24
KEETH, EMORY M. 2/18/1885 8/12/1937 GRACE FOREMAN KEITH 5 20
KEIRN, AMY GLADYS HERNDON 2/24/1890 2/12/1959 FOUNT F. KEIRN 43 23
KEIRN, ANNIE M. 10/14/1856 2/25/1910 WM C.  13 20
KEIRN, BERTHA 4/15/1878 9/20/1968 WM C. 13 20
KEIRN, CHARLES THOMAS 9/24/1923 3/23/1997 WILMA JEAN ESKEW 43 23
KEIRN, EILAINE U. 9/8/1922 10/4/1929 13 20
KEIRN, GOURET F. 3/6/1885 1/26/1962 AMY GLADYS HERNDON 43 23
KEIRN, MAMIE BERTHA 3/24/1894 12/14/1958 15 20
KEIRN, TIMOTHY D. 10/16/1861 9/16/1929 13 20
KEIRN, TIMOTHY DOUGLAS 1/8/1890 12/16/1970 13 20
KEIRN, WILMA GENE 6/15/1925 3/20/1987 CHARLES THOMAS KEIRN 43 23
KEIRN, WM E. 12/25/1892 1/22/1932 13 20
KEIRN, WM. CHAS. 4/21/1857 2/4/1944 BERTHA KEIRN 13 20
KEITH, ADAM JOSEPH 1/13/1980 1/14/1980 11 12
KEITH, BERTHA ELLEN 1/19/1905 12/26/1991 1156 8
KEITH, ELIZABETH ANNE 10/25/1991 11/2/1991 12
KEITH, GRACE B. 9/16/1885 10/6/1938 EMORY KESTH 5 20
KEITH, HARRIET E. 2/14/1906 6/5/2002 15 12 ext
KEITH, JOSEPH SHELBY 9/13/1869 10/16/1947 1146 8
KEITH, NITA 8/15/1883 9/30/1934 W.C. 11 16
KEITH, WALKER PAUL 8/22/1878 8/3/1961 NINA BROWN  11 16
KEITHLEY, DELORES K. 2/27/1905 1/3/1975 FRANK J.  53 16
KEITHLEY, FLORA NEAVE 12/3/1863 5/12/1958 18 18
KEITHLEY, FRANK J. 9/3/1904 8/15/1985 DOLORES 53 16
KEITHLEY, IRVING W. 6/20/1858 2/28/1937 18 18
KEITHLEY, JACOB CARTER 2/4/1831 7/24/1934 18 18
KEITHLEY, JANE HEATH 1/16/1837 9/1/1922 JACOB C. KEITHLEY 18 18
KELLER, ANN JANE 1/2/1940 1/2/1940 952 8
KELLER, EDITH ELIZABETH 10/18/1906 1/19/2003 68 12
KELLER, ELONORA CHRISTINA 8/9/1870 12/17/1930 MIKE 62 12
KELLER, EMMETT MATTHIS 9/30/1902 4/13/1993 VALESKA SPARKS 62 12
KELLER, JOHN BRISBOIS 7/6/1897 1/21/1993 RUTH DIAL 62 12
KELLER, MICHAEL 1/29/1870 1/9/1973 ELNORA C. 62 12
KELLER, RAYMOND FRANCIS 8/6/1909 3/30/1982 EDITH CASTLE KELLER 62 12
KELLER, VALESKA EVELYN 7/15/1912 2/4/1997 EMMETT MATTHIS 62 12
KELLEY, CONWAY 6/23/1851 9/14/1928 73 16
KELLEY, EMMA 1843/ 12/13/1918 73 16
KELLEY, JOHN S. 4/24/1846 11/13/1926 REBECCA 85 6
KELLEY, NORMAN DAVID 2/27/1940 2/13/1964 ROSE MAE BUIE 43 22
KELLEY, REBECCA E. 72 Yrs 11/17/1930 J.C. 85 6
KELLOGG, CARROLL J. 4/23/1934 10/24/1995 CAROL EDWARD KELLOGG 7 13
KELLY, NANCY 9/16/1935 9/2/1993 10 12 ext
KELSEY 9/21/1935 9/21/1935 943 8
KELSO, GEORGE THOMAS 7/11/1927 10/18/1967 EVELYN J. 28 ML
KELSO, STEPHEN RAY 10/3/1958 5/17/1981 25 ML
KELTON 1/16/1900 1/16/1900 30 11
KELTON, AMANDA MELVINA 75 yrs 11/17/1952 30 11
KELTON, FRANK LESLIE 10/4/1948 30 11
KEMM, MARY MARGARET 5/11/1917 11/20/2001 RICHARD L. KIMM 59 25
KEMM, RICHARD LEE JR. 8/31/1947 11/14/1974
KEMM, RICHARD LEE JR. 4/2/1916 3/5/1982 MARY MARGARET  59 25
KEMMILING, AVI MARIE 12/19/1902 3/2/2000 WALTER RAYMOND 7 21
KEMP, BURRIE RUSSELL 7/1/1893 3/18/1957 THOMAS R. KEMP 31 19
KEMPER, CHARLES M. 9/29/1877 4/9/1962 WILLIE W. KEMPER 14 4
KEMPER, HUGH CONWAY 6/24/1890 5/22/1948 MARTHA ELLA KEMPER 63 5
KEMPER, JOHN AUSTIN 7/16/1925 9/13/1982 NAOMI LOUIS SHADER 92 13
KEMPER, MARTHA E. 12/11/1893 9/14/1968 HUGH C.  43 5
KEMPER, NAOMI LOUISA 3/13/1929 2/19/1995 JOHN AUSTIN KEMPER 92 13
KEMPER, WILLIE W. 9/11/1884 6/14/1961 CHALRES M. 14 4
KEMPF, JEROME EDWARD 7/23/1925 1/4/1966 MILDRED LOUISE 211 12
KENNEDY, ALLENE L. 1/28/1900 10/6/1969 ROBERT W. 45 16
KENNEDY, EDWARD ALLEN 11/14/1923 4/24/1925 45 16
KENNEDY, FRANCIS PATRICK 5/19/1915 1/20/2000 MARY MILDRED HARRIS 137 ML
KENNEDY, GEO. W. 4//1892 7/26/1908 1 6
KENNEDY, JOS. N. ABT 1843 11/19/1903 SUSAN E. 23 8
KENNEDY, MARY MILDRED 12/21/1914 7/14/1996 FRANCEIS P. KENNEDY 137 ML
KENNEDY, ROBERT W.J. 6/17/1920 5/29/1972 VIRGINIA CONNELL 45 16
KENNEDY, ROBERT WALDEN 7/26/1893 8/14/1955 ALLENE LAVERTY KENNEDY 45 16
KENSIT, ARTHUR CECIL 8/31/1908 7/8/1982 KATHYRN HORD 81 25
KENSIT, KATHERYN 11/24/1907 12/14/2003 ARTHUR CECIL KENSIT 81 25
KENT 10/27/1960 10/27/1960 34 17
KENT, ELLA MAY 11/2/1874 4/3/1968 WM WARREN KENT 33 17
KENT, ENGRA M. 2/1/1904 12/23/1975 S.D. KENT 31 13
KENT, G. DOYLE 1/3/1900 2/14/1986 ENGRA M. 31 13
KENT, IZETTA BELL 5/27/1899 8/2/1940 FORREST KENT 33 17
KENT, MARTIN HENRY 2/26/1917 5/6/1987 RUTH BARRON 106 13
KENT, MARY B. 10/12/1910 10/2/1977 WILLIAM FORREST KENT 35 17
KENT, MARY LOUISE 8/8/1894 6/5/1965 RICHARD  33 18
KENT, MICHAEL W. 53 Yrs 12/11/1943 ANNA OREAR KENT 10 4
KENT, MINNIE LEE 4/26/1883 9/3/1956 ARTHUR L. KENT 23 17
KENT, RICHARD EDGAR 4/5/1874 10/9/1952 MARY UZZELL 60 17
KENT, RUTH BARRON 10/6/1913 8/16/2010 MARTIN H. 106 13
KENT, WILLIAM FOREST 6/19/1899 4/9/1978 MARY G. KENT 35 17
KENT, WM, WARNER 12/17/1867 10/3/1944 ELLA MAY KENT 33 17
KEPHART, ELMER J. 9/8/1881 11/16/1962 11 18
KERH 2/27/1896 3/4/1896 8
KERIN, ANNIE CATHERINA BRISBOW 10/12/1866 2/11/1961 TIMOTHY DOUGLAS  13 20
KERN, JULIA 12/26/1949 43 17
KERR, DARSY F. 9/28/1890 10/8/1973 28 4
KERR, ROLAND 1928/ 7/28/1934 28 4
KERSTEN, KATHERINE LOUISE 2/27/1909 5/16/1965 STEPHEN KERSTEN 16 23
KESSINGER, JOSEPH W. 10/21/1897 12/20/1971 KATHRYN BUCKNER KESSINGER 1 9
KESSINGER, KATHERINE ELIZABETH 7/6/1904 9/3/1979 JOSEPH WEBB KESSINGER 48 9
KESSLER, GEORGE WESLEY 6/22/1923 9/10/2008 ELIZABETH HALE WESTMORELAND 45 25
KESSLER, LILLIAN FOREST 7/15/1885 9/11/1938 77 12
KEYS 9/14/1895 9/15/1895 50 5
KEYS, ANNA ALLOUEZE 9/25/1900 1/6/1975 50 5
KEYS, ASHBY J. 4/1/1862 1/25/1920 VIRGINIA CONNELL 3 17
KEYS, GILES THOMAS 10/8/1826 1/27/1917 50 5
KEYS, J. WORTEN 12/19/1858 11/18/1920 SUSAN A. 50 5
KEYS, JAMES 10/8/1826 4/24/1902 MARY JANE 50 5
KEYS, JAMES 3/9/1889 6/19/1950 50 5
KEYS, MARY JANE 12/29/1826 7/18/1896 JAS. KEYS 50 5
KEYS, PORTER D. 6/28/1891 7/4/1891 50 5
KEYS, SCILSNY S. 5/22/1884 2/24/1896 50 5
KEYS, SUSAN E. 1869/ 5/22/1926 JAMES 50 5
KEYS, TAMER A. 10/7/1887 3/16/1899 50 5
KEYTON, CLIFFORD E. 1/23/1902 7/14/1985 JOSEPHINE THOMAS 18 23
KEYTON, EDWARD LEE 6/26/1920 538 8
KEYTON, ELIZABETH 6/7/1825 7/29/1913 481 8
KEYTON, EVELINE CARTER 80 yrs 1/14/1936 93 17
KEYTON, JOHN 50 Yrs 5/2/1925 653 8
KEYTON, JOSEPHINE 9/23/1912 4/23/2004 CLIFFORD E. 18 23
KEYTON, LARKIN D. 12/28/1844 7/25/1914 EVALINA 507 8
KEYTON, WILLIAM 3/9/1899 189 8
KIDD, ATHA LOUSETTA 10/18/1893 8/17/1937 FRANK KIDD 12 22
KIDD, FRANCES MARKEE 2/2/1887 12/1/1969 OTHA LOUSETTA POWERS 12 22
KIDD, FRANK M. 10/24/1841 6/12/1915 SARAH M. 24 1
KIDD, HENRY L. 12/30/1905 4 1
KIDD, IDA MAY 9/10/1885 9/29/1914 4 1
KIDD, SARAH M. 10/7/1851 7/14/1926 FRANK M. 24 1
KIDWELL, ARNOLD 4/16/1888 11/19/1921 MARY KIDWELL 609 8
KIDWELL, EMERY 9/13/1890 2/6/1977 EVA KIDWELL 79 22
KIDWELL, JOHN T. 10/19/1921 3/1/1922 610 8
KIDWELL, MAXINE OLA 3/31/1931 2/4/1972 72 ML
KIEFFER, WM 9/20/1873 3/24/1943 MAUDE KEIFFER 3 22
KIEHART, ANNELL A. 9/9/1888 9/5/1951 HAZEL MILLER 57 6
KIEHART, CORA MAY 3/2/1951 JOHN 71 6
KINCAID, SARAH E. 8/2/1906 WM B. 2 2
KINCHELOE, EFFIE LELA 1/31/1888 8/5/1982 ROY KINCHELOE 59 19
KINCHELOE, ROY 7/18/1884 12/26/1964 LELA KEIRN KINCHELOE 59 19
KINDRED, GERALD D. 11/7/1950 4/10/2008 THERESA SORENSEN 13 13
KING 10/9/1933 10/9/1933 39 5
KING, ALFRED WILLIAM 1/4/1886 5/26/1970 38 3
KING, ANNA MABLE 6/26/1888 5/11/1958 HAROLD 14 20
KING, BESSIE M. 11/5/1883 7/20/1977 41 5
KING, CATHARINE A. 1/29/1812 6/29/1899 MATHHEW KING 27 3
KING, CHARLES ARTHUR 3/20/1891 5/8/1965 LORETTA GARRETT KING 70 ML
KING, CHARLES R. 3/23/1898 2/20/1960 GLADYS RUTH  30 20
KING, CLARA ANNETTIE 4/24/1857 11/8/1944 ROBT. BRENT KING 41 5
KING, CORA ESTELLE 3/3/1874 3/18/1952 ED 62 9
KING, CRAFTON 1/14/1937 10/25/2006 71 ML
KING, DANIEL 5//1901 6/30/1901 2 3
KING, DORIS E. 1/2/1919 6/29/1989 RALPH E. KING 40 24
KING, ELBERT WOODROW 11/11/1912 2/29/1976 FRANCES KING 14 20
KING, ELHANON 2/19/1816 12/3/1898 JULIA KING 8
KING, ELIJAH T. 10/21/1873 8/4/1894 55 11
KING, EMMA 2/13/1868 2/15/1954 JOSEPH H. KING 1028 8
KING, EMMA FRANCES 4/19/1907 1/18/1985 GEORGE DAVID KING 63 18
KING, FRANCES ELIZABETH 10/14/1913 12/19/1998 E. WOODROW KING 14 20
KING, FRANKIE 11/3/1887 3/20/1895 40 5
KING, GEORGE DAVID 7/12/1912 1/21/1995 EMMA FRANCES HOWARD 63 18
KING, GEORGE W. 1866/ 9/24/1934 38 3
KING, HAROLD 9/25/1887 5/19/1952 MABEL S. 14 20
KING, HARRY P. 9/10/1878 3/17/1958 41 5
KING, HARRY W. 11/11/1866 7/18/1907 1 6
KING, JACK MATT 11/15/1942 11/4/1954 70 ML
KING, JAMES DANIEL 7/20/1869 8/5/1927 40 3
KING, JEROME CHARLES "MOLLY" 7/7/1906 10/28/1989 ELIZA JANE MARTIN 40 3
KING, JERRY T. 10/6/1864 4/16/1924 1 6
KING, JOE abt 5/1/1931 7/1/1932 139 16
KING, JOSEPH DAVIS 1/12/1904 2/7/1943 NANNIE KING 139 16
KING, JOSEPH ERVIN 10/5/1914 3/25/1934 5
KING, JOSEPH FRANCIS 10/28/1858 11/10/1938 MARY E. KING 46 9
KING, JOSEPH H. 2/5/1851 3/14/1937 EMMA KING 1027 8
KING, JOSEPH MAKARD 6/24/1892 7/25/1986 40 5
KING, JUNE K. 2/2/1895 5/5/1996 40 5
KING, JUNIOR DAVIS 8/28/1857 10/4/1941 LIZZIE MAHARD KING 39 5
KING, LIZZIE MAHARD 8/14/1864 11/11/1958 JUNE K. 41 5
KING, LORETTA ELIZA 7/21/1914 5/8/1965 CHARLES A. 70 ML
KING, LOTTIE A. 4/30/1864 2/20/1926 R. KING 39 5
KING, MARGARET HARTE 12/28/1893 7/18/1992 RAYMOND  78 20
KING, MARION ELIZABETH 4/7/1895 6/1/1961 WILL R. KING 39 5
KING, MARY 5/12/1866 8/17/1948 40 3
KING, MARY E. 11/30/1840 12/28/1922 WILL R. KING 170 16
KING, MARY ELIZABETH 10/26/1839 3/27/1910 J.F. KING 46 9
KING, MARY ELIZABETH 6/12/1892 5/19/1971 40 3
KING, MARY KATHRYN 7/23/1912 2/19/2007 58 12
KING, MATTHEW 79 yrs 8/29/1892 CATHARINE A. KNIG 27 3
KING, MILDRED ERVIN 9/13/1891 2/13/1991 40 5
KING, NANCY ELLEN 7/8/1862 6/8/1928 WM F. 30 20
KING, QUENTIN 8/28/1931 7/10/2006 VIRGINIA BLAKE 190 7
KING, RALPH EDWARD 9/19/1911 5/1/1981 DORIS ELEANORE GREEN KING 40 24
KING, RAYMOND THOMAS 9/16/1892 11/9/1978 MARGARET H. KING 78 20
KING, REBECCA C. 11/23/1860 11/25/1903 THOS. W. KING 43 11
KING, RITA A. 2/16/1921 5/13/1981 WILLIAM D. 39 5
KING, ROBERT 48A 9
KING, SARAH 10/17/1910 SOLOMAN KING 1 6
KING, SHIRLEY IVY 9/12/1946 8/14/1975 LEROY KING 130 13
KING, SOLOMON 12/31/1896 SALLIE KING 8
KING, THOMAS 5/2/1859 6/7/1929 MYRTILLA C. 43 11
KING, THOS. W. 1851/ 6/2/1906 LYDIA 25 3
KING, WILL R. 10/17/1823 3/8/1894 41 5
KING, WILL R. 4/28/1892 4/2/1975 MARION ELIZABETH KING 39 5
KING, WILLIAM D. 7/2/1923 3/21/2009 ELIZ. KING 39 5
KING, WILLIAM ISAAC 6/30/1895 8/30/1949 2 49 22
KING, WILLIAM R. 10/14/1854 12/15/1915 LOTTIE 39 5
KING, WM FRANCIS 5/13/1923 9/12/1923 869 8
KING, WM THOS. 5/9/1849 9/5/1933 NANCY ELLEN 30 20
KINGSBURY, DALENE 3/7/1909 1/10/1991 LEONARD KINGSBURY 64 21
KINGSBURY, LEONARD LEMUEL 4/20/1911 7/21/1967 DARLENE 64 21
KINKADE, BOYD A. 1/27/1913 1/25/1968 WANDA VAUGHT 4 26
KINKADE, WANDA LEE 12/28/1923 6/6/2006 BOYD A. 4 26
KINTY, FRANK 5/10/1874 11/6/1933 TINA 7 21
KINTZ, CHESLEY R. 1/9/1904 10/1/1981 VERONA HUBBARD 55 23
KINTZ, CURTIS C. 8/16/1925 2/23/1983 CLARA KINTZ 7 21
KINTZ, SEPTEMIE 2/6/1874 10/23/1966 FRANK 7 21
KINTZ, VERONA 21-Mar 1/9/2003 CHESLEY R. KINTZ 55 23
KIRBY, CAMILLA 11/7/1896 11/16/1923 C.E. KIRBY 9 6
KIRBY, FRANCES HELEN 1/15/1851 11/9/1922 JOSEPH KIRBY 623 8
KIRBY, LIZZIE M. 12/9/1837 11/11/1901 E. F. KIRBY 319 8
KIRCHHOFF, FLORENCE A. 3/15/1909 10/22/2002 H.O. KIRCHHOFF 4 17
KIRCHOFF, HUGO 6/3/1896 2/22/1975 FLORENCE KIRCHOFF 4 17
KIRK, SUSIE 7/25/1876 8/26/1924 646 8
KIRSTEN, STEPHEN 12/25/1904 6/3/1972 KATHERINE LORENE 16 23
KIRTLEY, ERASTUS 1//1901 286 8
KISTLER, ADA BELL 5/30/1892 12/12/1971 H.H. KISTLER 25 9
KISTLER, HARRY HERBERT 10/23/1886 8/2/1971 ADA BELL BRISTON 25 9
KITCHEN, FANNIE EWING 5/6/1877 8/28/1964 EUGENE GANT KITCHEN 1 6
KITCHEN, JANE ANN 2/1/1878 11/27/1982 LEO KELCHER 94 16
KIVOKUCKA, KATHERINNA A. 5/19/1910 12/19/1910 468 8
KLAAS, ADENA LOUISE 10/23/1904 12/9/1995 HENRY FRED KLAAS 104 22
KLAAS, HENRY FRED 4/27/1896 8/13/1976 DENA LOUISE KLAAS 104 22
KLASING, BERNICE HAZEL 9/21/1920 1/8/1989 ELROY KLASING 73 19
KLASING, ELROY HERMAN HUGO WM 7/1/1921 2/28/1994 73 19
KLEPPER, AMOS ERNEST 9/26/1908 10/20/1976 EVELYN KLEPPER 75 19
KLEPPER, EVELYN 3/15/1914 11/18/2008 AMOS ERNEST 75 19
KLIEN, DLLA HARRISON 3/20/1911 9/3/1982 MARVIN W. KLEEN 107 13
KLINE, JOHN 1840/ 8/14/1893 8
KLINGE, FREDERICK RUDOLPH JR.\ 12/7/1905 9/9/1990 8 26
KLINGE, FREDWICK R. 1/11/1881 3/11/1974 8 26
KLINGE, HEINRICH WILSON 12/30/1907 9/12/1986 8 26
KLINGE, JUNE EVANGELINE 6/2/1921 11/13/1986 8 26
KLINGE, M. JENETTE 1/22/1907 1/28/1988 8 26
KLINGE, MARY ANETTE 8/7/1883 9/15/1979 FRED R. KLINGE SR. 8 26
KLINGER, GEORGE WM 4/26/1884 9/7/1948 RUTH VELOCA KLINGER 36 22
KLINGER, RUTH PINSON 3/24/1886 6/28/1956 136 22
KLOEPPEL, BERNDAINE ELIZABETH 7/30/1899 11/1/1977 PETER KLOEPPLE 12 58-59
KLOEPPEL, CLETUS MARTIN 11/10/1933 9/17/2008 MARY CATHERINE JACKSON 3 14
KLOEPPEL, LYLVESTER H. 3/7/1922 10/3/1986 6 12
KLOEPPLE, PETER BERNARD 6/3/1895 8/27/1956 BERNADINE LUEBBERT 258 12
KNAUP, MERLIN H. 6/19/1928 11/29/1995 RAMONA MARVELLA 101 13
KNIGHT, DAISY 4/2/1923
KNIGHT, EILIHU P. 5/4/1850 5/5/1932 SUE 57 11
KNIGHT, NOVEL 5/25/1890 10/19/1973 REBECCA KNIGHT 75 25
KNIGHT, REBECCA 12/27/1897 8/28/1996 NOVEL KNIGHT 75 25
KNIGHT, RUTH 6/9/1921 10/31/1987 25 75
KNIGHT, SUE 10/29/1855 3/18/1941 J.E. KNIGHT 57 11
KNIGHT, THOMAS 12//1897 11/15/1918 57 11
KNIGHT, WALTER 11/1/1889 57 11
KNOESEL, NANCY GWINN 1/29/1941 2/3/1991 DONALD  1 21
KNOX, ELLEN GENEVA 10/14/1921 7/17/2002 JOSEPH R. KNOX 65 22
KNOX, JAM ES EDWARD JR. 11/22/1929 12/9/1986 KATHLEEN LANGAN 106 13
KNOX, JOSEPH ROBERT 12/3/1911 1/16/1998 ELLEN GENEVA SCOTT 65 22
KNOX, WILLIAM B. 1855/ 12/18/1917 45 21
KOCH, ACIE ANN 6/28/1888 12/20/1969 EDGER KOCH 90 16
KOCH, JOHN HENRY 10/24/1886 4/28/1973 MARY KOCH 203 ML
KOCH, MARY ROSELINE 8/6/1914 12/8/1988 JOHN 203 ML
KOCK, ALMA M. 5/10/1889 JOHN 65 12
KOENIG, MARY 3/21/1894 11/18/1973 WALTER CLARENCE KOENIG 4 23
KOENIG, MINNIE LEE 2/20/1898 11/24/1960 WALTER C.  201 ML
KOENIG, WALTER CLARENCE 11/28/1899 10/30/1982 RUTH BERSONA 201 ML
KOHN, JOHN WM 7/5/1917 7/8/1934 29 17
KOHN, LUCILLE NMN 3/4/1898 12/16/1994 29 17
KOMPAS, MAX HERMAN 7//1873 4/20/1950 42 18
KONTZ, HENRY HOLLAND 2/26/1893 5/3/1914 491 8
KONTZ, WILLIE R. 8/19/1891 5/13/1940 1074 8
KOONTZ, EMMA S. 1/17/1859 5/5/1908 50 4
KOONTZ, FRANCES S. 8/16/1835 11/4/1906 ROBRT. T. 50 4
KOONTZ, MARY LOUISE 5/16/1891 5/16/1931 WM S. 50 4
KOONTZ, MELISSA ELLEN 5/20/1861 2/12/1946 JACOB KOONTZ 1102 8
KOONTZ, WM SHACKELFORD 4/17/1875 11/14/1944 MARY LAURIE KOONTZ 50 4
KOOTZ, ROBT TILMAN 2/17/1835 9/29/1901 FANNIE S. 50 4
KOPPERMAN, LEE JR 2/14/1919 2/15/1919 24 1
KRAGER, FRED DAVID 8/1/1874 7/29/1947 MARY G. KEAGER 91 17
KRAGER, HELEN LOUISE 8/12/1908 8/5/1996 WAYNE DAVIS KRAGER 113 16
KRAGER, KAREN KAY 8/21/1946 9/18/1946 113 16
KRAGER, MARY A. 10/8/1881 8/9/1970 FRANK W. KRAGER 91 17
KRAGER, WAYNE DAVID 12/30// 2/2/1998 HELEN LOUISE MISTLER 113 16
KRAMER, ELNORA 5/20/1911 2/1/1988 15 23
KREBAUM, LAWRENCE JOSEPH 8/27/1930 6/16/2004 CLAIRE 3 8
KREISEL, BETTY J. 6/28/1932 12/6/2006 ELDON  5 24
KREISEL, DELPHA A. 11/12/198 5/14/1980 ALLEN KREISEL 5 24
KREISEL, SAMUEL ALLEN 4/28/1913 5/23/1990 5 24
KROPP, DOROTHY MARIE 4/26/1957 GEORGE KROPP 324 12
KROUSE, BARBARA LUCINDA 4/30/1877 9/14/1952
KROUSE, JOSEPH SYLVESTER 4/5/1876 12/19/1948 LEROY WALLIS KRAUSE 75 18
KROWN, KATHRYN 9/26/1911 1/3/1999 LEROY L. KROWN 61 13
KROWN, LEROY L. 4/10/1910 8/14/1968 KATHRYN BISHOP KROWN 61 13
KRUGER, DIANNA KAY 8/5/1951 8/8/1951 1002 8
KRUGER, IDA HELEN 3/7/1880 9/20/1968 HENRY KRUGER 62 22
KRUGER, JOHN HENRY 1/12/1875 5/5/1965 IDA EILERS KRUGER 62 22
KRUGER, LAWRENCE CHESTER 7/15/1926 10/8/2002 LEONA FRANCES SMITH 20 2
KRUMLEY, ROBERT G. 4/7/1886 12/30/1915 LYDIA 520 8
KRUMSEICK, AGNES LEE 1897/ 8/3/1939 EDWIN C. KRUMEKIRK 67 16
KRUMSEICK, DANIEL WESLEY 1/9/1899 4/12/1973 57 16
KRUMSEIK, H.F. 4/30/1941 H.F. KRUMSEICK 67 16
KRUMSEIK, HEINRICH T. 10/19/1909 10/13/1967 57 16
KRUMSICK TWINS 6/24/1923 6/24/1923 68 16
KRUMSICK, EVERETT 7/11/1959 4/10/1980 DONNA KAY KRUMSICK 50 18
KRUMSIECK, HENRY FRED 12/1/1857 10/18/1949 67 16
KRUMSIEK, ANNA LOIS 3/7/1905 12/28/2005 67 16
KRUMSIEK, ARTHUR 8/11/1947 7/13/2004 50 18
KRUMSIEK, BENJAMIN F. 1/19/1901 12/13/1988 57 16
KRUMSIEK, EDWIN CARL 6/8/1895 5/22/1985 LORA HUYETT 67 16
KRUMSIEK, EMMA M. 2/18/1907 4/19/1993 57 16
KRUMSIEK, ROBERT LEE 12/30/1927 12/27/1988 GLORIA STONE 50 18
KRUSE, BERTHA GOLDEAN 6/8/1913 3/19/1990 MARVIN KRUSE 14 21
KRUSE, MARVIN JUNIOR 11/5/1914 1/31/2000 BERTHA GOLDEAN MASTERS 14 21
KUECK 6/12/1930 6/12/1930 1 5
KUECK, MARY GEORGE 6/24/1930 ALBERT J. 1 5
