| NAME | BIRTH DATE | DATE OF DEATH | SPOUSE | NO. GRAVE | LOT | SECTION |
| HAASE, BARBARA MARIE | 12/24/1975 | 12/24/1975 | 29 | 131 | 22 | |
| HAASE, FREDERICK WAYNE | 2/22/1974 | 2/22/1974 | BABY GR | |||
| HABEKOTT | 63 | 11 | ||||
| HABEKOTT, HENRY | 4/29/1832 | 2/3/1902 | 63 | 11 | ||
| HABEKOTT, JNO. | 63 | 11 | ||||
| HABEKOTT, MARY S. | 11/22/1854 | 3/29/1891 | HENRY HABKOTT | 63 | 11 | |
| HABERMAN , FRANK JOSEPH | 12/1/1891 | 7/8/1963 | 68 | 12 | ||
| HABERMAN, BIRDIE | 11/1/1859 | 12/16/1919 | FERDINAND | 68 | 12 | |
| HABERMAN, FERDINAND | 4/22/1900 | 6/12/1950 | 68 | 12 | ||
| HABERMAN, FERDINAND C. | 2/20/1864 | 7/8/1917 | 68 | 12 | ||
| HABERMAN, HERMAN GEORGE | 11/15/1888 | 8/8/1956 | JEAN LEWIS MILLER | 68 | 12 | |
| HACKLER, EVEY | 9/8/1904 | 8/29/1991 | ANNA ETHEL HACKLER | 18 | 25 | |
| HACKLER, OMA UTEL | 10/24/1972 | EVEY HACKLER | 18 | 25 | ||
| HACKLER, RICHARD M. | 7/28/1935 | 8/23/1991 | JACKIE L. TRUE | 7 | 25 | |
| HACKLER, RONALD ELDON | 5/13/1905 | 3/16/1968 | MARGARET COLLETT | 7 | 25 | |
| HACKLEY, GUY | 60 YRS | 11/29/1946 | 32 | 22 | ||
| HACKLEY, MAUDE ETHEL | 12/2/1889 | 6/14/1967 | GUY HALKLEY | 32 | 22 | |
| HAGAN, IDA L. | 6/21/1950 | 14 | 16 | |||
| HAGAN, LEVI A. | 12/16/1836 | 7/15/1915 | ELLA D. | 409 | 8 | |
| HAGAN, NANCY JANE | 2/5/1840 | 2/7/1908 | LEVI A. HAGAN | 408 | 8 | |
| HAGEDORN, ANNIE B. | 83 YRS | 7/6/1947 | 16 | 6 | ||
| HAGEDORN, MAURICE | 6/7/1855 | 6/2/1917 | ANNIE | 16 | 6 | |
| HAGGARD, EDWIN M. | 10/13/1907 | 11/18/1973 | MAJORIE | 74 | 25 | |
| HAGGARD, WM AMBROSE | 2/27/1878 | 5/5/1942 | LILLIE NORMAN HAGGARD | 88 | 17 | |
| HAGGIN, JOHN | 6/8/1889 | SUE E. HAGGIN S. CENTER | 11 | 10 | ||
| HAGOOD, NANCY LONGFOOT | 12/2/1869 | 7/4/1943 | MORGAN C. HAGOOD | 43 | 10 | |
| HAGSON, JENNIFER LOUISE | 2/77/79 | 3/11/1998 | 60 | 1 | ||
| HAHN, ADAM | 11/14/1891 | 1/23/1968 | MARY JACOBY | 12 | 12 | |
| HAHN, CONRAD | 7/22/1853 | 9/191942 | ELIZABETH SHABER HAHN | 366 | 8 | |
| HAHN, ELIZABETH CATHERINE | 12/20/1858 | 3/17/1933 | CONRAD | 8 | ||
| HAHN, EVA LUELLA | 9/17/1857 | 11/11/1929 | GEO. J. | 68 | 18 | |
| HAHN, GEORGE J. | 2/10/1847 | 7/13/1937 | EVA L. HAHN | 68 | 18 | |
| HAHN, MARY CATHERINE | 2/6/1906 | 3/14/2006 | ADAM | 12 | 12 | |
| HAINES, LAMAR FIELD | 2/21/1892 | 3/19/1964 | FRANCES CURD HAINES | 230 | ML | |
| HAINES, MARIAN FRANCES | 2/20/1901 | 4/12/1974 | LAMAR FIELD | 230 | ML | |
| HAINES, MARTHA LOUISE | 2/8/1875 | 1/24/1961 | JOHN HAINES | 42 | 18 | |
| HAINES, MARTHA WASH. LUCAS | 8/17/1876 | 7/1/1955 | WM WALTER HAINES | 8 | 19 | |
| HAINES, SANFORD J. | 12/24/1899 | 3/28/1916 | 8 | 19 | ||
| HAINIE, GEORGE PEMBERTON | 10/27/1876 | 11/21/1957 | LUCINDA M. VAN METER | 73 | 18 | |
| HAINS, BESSIE | 8/3/1902 | 4/13/1985 | 8 | 19 | ||
| HAINS, CURTIS GEORGE | 9/28/1902 | 12/17/1983 | BESSIE HARVEY | 8 | 19 | |
| HAINS, EDNA ELLEN | 11/18/1889 | 4/17/1987 | ROSIER N. | 21 | 19 | |
| HAINS, RANDALL K. | 10/27/1913 | 2/6/1981 | SARAH M | 21 | 19 | |
| HAINS, ROSIER N. | 2/9/1887 | 1/25/1979 | EDNA C. HAINS | 21 | 19 | |
| HAINS, WILLIAM WALTER | 1/9/1872 | 7/18/1966 | MARTHA W. HAINS | 8 | 19 | |
| HAIRE, EARNEST | 6/17/1882 | 2/12/1961 | LUCY ANN HAIRE | 61 | 10 | |
| HAIRE, LUCY ANN | 9/22/1890 | 10/10/1973 | ERNEST | 61 | 10 | |
| HAKKOTT, ALLICE D. | 3/20/1919 | 3/30/1891 | 63 | 11 | ||
| HAKKOTT, WM | 3/30/1889 | 63 | 11 | |||
| HALIERMAN, LAURA E. | 11/4/1889 | 10/2/1976 | 68 | 12 | ||
| HALL | 5/29/1930 | 5/29/1930 | 55 | 10 | ||
| HALL, AGNES J. | MATTHEW W. HALL SR. | 58 | 10 | |||
| HALL, AIDEN LEE | 9/28/2005 | 9/28/2005 | 89 | 130 | 22 | |
| HALL, ANNA L. | 5/5/1870 | 3/14/1956 | 89 | 22 | ||
| HALL, ANNE BELL | 8/20/1913 | 8/28/2000 | 15 | 6 | ||
| HALL, BENJAMIN SYLVESTER | 9/5/1873 | 11/1/1957 | MARGARET PARKHURST | 66 | 18 | |
| HALL, BETTIE | 12/21/1871 | 2/7/1944 | FRED T. HALL | 11 | 20 | |
| HALL, BEVIE L. | 10/2/1893 | 10/26/1918 | 8 | |||
| HALL, BOBLE TRUMAN | 5/2/1909 | 6/17/1929 | 11 | 20 | ||
| HALL, CATHARINE | 4/13/1902 | 3/24/1891 | SIDNOR HALL | 8 | ||
| HALL, CLAY ANDREW | 9/23/1901 | 10/15/1963 | 9 | 22 | ||
| HALL, COLONEL JOHN R. | 1/6/1884 | 2/12/1960 | FERDA ROBERTS HALL | 55 | 10 | |
| HALL, CORDELIA JANE | 5/5/1864 | 1/11/1935 | M.H. | 109 | 16 | |
| HALL, EDGAR | 11/5/1894 | 8/30/1920 | 128 | 16 | ||
| HALL, ERNESTINE C. | 11/10/1905 | 3/26/1987 | RAPHAEL E. | 66 | 18 | |
| HALL, FERDA WINTERS | 2/6/1892 | 7/12/1971 | JOHN R. | 57 | 10 | |
| HALL, FLOYD J. | 3/27/1896 | 3/27/1927 | 684 | 8 | ||
| HALL, FRANCES | 11/21/1915 | 12/9/1984 | 12 | 4 | ||
| HALL, FREDERICK TEMPLE | 12/23/1869 | 4/2/1951 | BETTIE | 11 | 20 | |
| HALL, H.L. | 9/5/1897 | 9/5/1897 | 5 | 8 | ||
| HALL, HARVEY LEE | 9/2/1898 | 3/15/1973 | ADELE CORNELIA HALL | 131 | ML | |
| HALL, HENRY LITE | 1/29/1865 | 12/4/1945 | LULA HEDRICK | 31 | 22 | |
| HALL, JAMES H. | 10/31/1857 | 9/1/1927 | MARY ALINE | 41 | 16 | |
| HALL, JOHN L. | 8/1/1890 | 5/9/1920 | 128 | 16 | ||
| HALL, JOHN RANDOLPH | 8/28/1849 | 5/10/1925 | MARCIE T. | 10 | ||
| HALL, JOHN RANDOLPH | 11/23/1892 | 7/8/1968 | LOUISE WALKER HALL | 56 | 10 | |
| HALL, JOSEPH W. | 6/22/1880 | 1/18/1960 | LAURA HALL | 11 | 4 | |
| HALL, LAURA OREAR | 1/1/1882 | 11/10/1963 | JOSEPH W. SMITH | 11 | 4 | |
| HALL, LEON MORRIS | 7/31/1896 | 5/20/1966 | ANNE B. HALL | 15 | 6 | |
| HALL, LINDSEY J. | 11/28/1854 | 1/14/1940 | NELLY WOODSON HALL | 128 | 16 | |
| HALL, LOU CINTHA | 8/24/1868 | 8/8/1960 | HARRY HALL | 31 | 22 | |
| HALL, M.W. | 5/15/1817 | 11/19/1894 | 58 | 10 | ||
| HALL, MAGGIE W. | 3/1/1866 | 3/5/1938 | W.W. HALL | 9 | 22 | |
| HALL, MARCELINE THOMAS | 3/18/1863 | 4/26/1955 | JOHN R. HALL | 55-58 | 10 | |
| HALL, MARGARET JANE | 3/8/1876 | 1/19/1965 | BENJAMIN HALL | 66 | 18 | |
| HALL, MARY ALICE | 3/4/1872 | 7/23/1944 | JAMES H. HALL | 41 | 16 | |
| HALL, MATTHEW WALTON | 8/16/1853 | 8/31/1944 | MINNIE CARROLL HALL | 55-58 | 10 | |
| HALL, MELVIN HUNT | 3/19/1856 | 8/10/1936 | CORDELIA JANE | 109 | 16 | |
| HALL, MINNIE CARROLL WOODS | 3/29/1861 | 4/21/1932 | MATTHEW W. HALL SR. | 55-58 | 10 | |
| HALL, NELLIE | 1898 | 9/28/1905 | 55 | 8 | ||
| HALL, NELLIE | 9/19/1862 | 11/10/1934 | LINDSEY L. HUFF | 128 | 16 | |
| HALL, RAPHAEL E. | 11/5/1898 | 11/26/1976 | ERNESTINE CHAFFEE HALL | 66 | 18 | |
| HALL, SALLY ROGERS | 2/11/1915 | 3/30/1941 | 57 | 10 | ||
| HALL, WM | 10//1843 | 1/21/1895 | 8 | |||
| HALL, ZACHARIAS TAYLOR | 1/7/1863 | 3/6/1948 | 89 | 22 | ||
| HALLEY, ESTALINE V. | 9/2/1844 | 12/29/1899 | H.J. HALLEY | 11 | 9 | |
| HALLEY, HENRY J. | 2/21/1905 | 11 | 9 | |||
| HALLEY, MOLLIE M. | 9/19/1861 | 6/16/1889 | 11 | 9 | ||
| HALLINGSWORTH, JANICE LOUISE | 7/19/1942 | 7/19/1942 | 954 | 8 | ||
| HALLMER, WM | 1886 | 8/11/1941 | 1083 | 8 | ||
| HALLOWAY, RUFUS EDGAR | 2/14/1855 | 5/19/1940 | 53 | 10 | ||
| HALSEY, DAVID WAYNE | 5/18/1914 | 1/2/2002 | 4 | 96 | 22 | |
| HALSEY, HELEN MAE | 9/29/1952 | 1/2/1993 | 34 | 22 | ||
| HALSEY, MARY VIRGINIA | 10/9/1923 | 8/10/1985 | 10 | 26 | ||
| HALSEY, NANA I. | 8/5/1889 | 8/24/1970 | RICHARD HALSEY | 34 | 22 | |
| HALSEY, PLEASANT DAVID | 12/14/1913 | 5/19/1983 | ALICE YOKLEY | 34 | 22 | |
| HALSEY, RAYMOND LEROY | 12/17/1921 | 12/20/1982 | MARY KANAGAR | 10 | 26 | |
| HALSEY, RICHARD | 4/28/1887 | 1/17/1962 | NANA HALSEY | 34 | 22 | |
| HALT | 110 | 12 | ||||
| HAMER | 10/9/1943 | 10/10/1943 | 56 | 22 | ||
| HAMER, BROWN MARSHALL | 8/21/1950 | 6/23/1999 | SARAH E. GREENE | 56 | 22 | |
| HAMER, BROWN MARSHALL SR. | 11/3/1907 | 7/17/1988 | HELEN M. | 56 | 22 | |
| HAMER, HELEN W. | 12/1/1909 | 2/25/1992 | BROWN HAMER | 76 | 21 | |
| HAMER, JOHN N. | 12/21/1864 | 11/13/1936 | VIRGINIA BROWN HAMER | 1038 | 8 | |
| HAMER, MAURINE EULALIA | 10/20/1912 | 8/27/1975 | BROWN | 56 | 22 | |
| HAMER, VIRGINIA NEWTON | 6/16/1874 | 6/5/1947 | 56 | 22 | ||
| HAMILTON, ANNIE E. | 8/1/1852 | 2/10/1909 | WM. HAMILTON | 2 | 6 | |
| HAMILTON, CHAS. M | 12/22/1889 | 9/1/1909 | 2 | 6 | ||
| HAMILTON, EUGENIA TYREE | 6/6/1909 | 5/31/1999 | HENRY WM HAMILTON | 34 | 19 | |
| HAMILTON, HENRY WILLIAM | 6/11/1898 | 6/16/1984 | JEAN | 34 | 19 | |
| HAMILTON, IDA | 4/13/1928 | 710 | 8 | |||
| HAMILTON, JOHN | 8/4/1885 | 1/23/1939 | 52 | 18 | ||
| HAMILTON, LAURA H. | 2/28/1857 | 2/16/1908 | ALEX HAMILTON | 410 | 8 | |
| HAMILTON, TASSO | 1895/ | 8/11/1896 | 8 | |||
| HAMILTON, WM HENRY | 8/1/1881 | 1/14/1919 | 42 | 10 | ||
| HAMMER, ANNA MAE | 8/7/1894 | 10/16/1993 | ERNEST IVA HAMMER | 86 | 16 | |
| HAMMER, ERNEST | 1/23/1934 | 9/23/2009 | 28 | 8 | ||
| HAMMER, ERNEST IVAN | 9/19/1888 | 11/2/1955 | ANNA DICKERSON | 86 | 16 | |
| HAMMER, ETHEL | 1/23/1897 | 1/30/1898 | 3 | 8 | ||
| HAMMER, GEORGE TAYLOR SR. | 4/30/1927 | 7/2/1985 | EUM J. | 9 & 10 | 112-113 | 22 |
| HAMMER, JOHN EDWARD | 11/1/1856 | 2/16/1929 | 86 | 16 | ||
| HAMMER, JOHN NOBLE | 11/30/1898 | 6/16/1932 | MINNIE FIZER | 78 | 6 | |
| HAMMER, NAOMI JEAN | 4/25/1978 | 4/25/1978 | 36 | 130 | 22 | |
| HAMMER, TERESA GAIL | 9/16/1962 | 9/17/1962 | 78 | 6 | ||
| HAMMERAND, CORDALE ELMER | 11/16/1915 | 6/30/1995 | JESSIE O. DICKINSON | 32 | ML | |
| HAMMERAND, JESSE O. | 5/21/1922 | 7/5/2009 | E.C. | 32 | ML | |
| HAMMERAND, KENNETH ROBERT | 11/23/1946 | 9/15/1965 | 33 | ML | ||
| HAMMERS, AMANDA JANE | 11/1/1844 | 10/17/1924 | JNO.E | 86 | 16 | |
| HAMMETT, CLARNECE | 6/30/1922 | 6/5/1969 | 10 | 39 | 22 | |
| HAMMOND, CHARLES WILLIAM | 12/12/1891 | 6/29/1962 | KATHRYN SNYDER | 9 | 78 | 22 |
| HAMMOND, JOHN L. | 6/10/1913 | 1/2/1916 | 836 | 8 | ||
| HAMMOND, KATHERINE R. | 12/19/1896 | 3/3/1968 | CHAS. WM | 10 | 78 | 22 |
| HAMNES, DONALD GENE | 10/11/1939 | 8/21/1995 | BETH HOLLYWOOD | 23 | 25 | |
| HANAGHAN, KATHERINE E. | 1/8/1867 | 2/1/1937 | 27 | 3 | ||
| HANCOCK | 9/5/1915 | 9/5/1915 | 26 | 3 | ||
| HANCOCK, ARCHIBOLD PRINTICE | 12/28/1880 | 2/28/1943 | VIOLA BAKER HANCOCK | 26 | 3 | |
| HANCOCK, JOSEPHINE JANE | 9/5/1915 | 9/16/1915 | 26 | 3 | ||
| HANCOCK, VIOLA BAKER | 7/1/1884 | 7/9/1975 | ARCH P. HANCOCK | 26 | 3 | |
| HANDLEY, EDITH ELIZABETH | 9/8/1893 | 6/11/1966 | JOHN A. HANDLEY | 1 | 83 | 22 |
| HANDLEY, ELIZABETH | 9//1841 | 11/*/1912 | J.M. HANDLEY | 151 | 16 | |
| HANDLEY, JAEMS FRANKLIN | 4/6/1883 | 10/7/1956 | MYRTLE JAMES HANDLEY | 142 | 22 | |
| HANDLEY, JOHN A. | 12/28/1882 | 10/29/1918 | 564 | 8 | ||
| HANDLEY, JOHN HENRY | 11/21/1865 | 9/22/1937 | PEARL CUNNINGHAM HENDLEY | 151 | 16 | |
| HANDLEY, JOHN M. | 6/27/1835 | 8/6/1921 | 151 | 16 | ||
| HANDLEY, LORA M. | 1/6/1914 | 3/12/1993 | 142 | 22 | ||
| HANDLEY, MARTHA ANN | 1/29/1852 | 12/19/1929 | 738 | 8 | ||
| HANDLEY, MYRTLE | 1/15/1895 | 1/6/1975 | JAMES F. | 142 | 22 | |
| HANDLEY, NELLIE JANE | 4/26/1881 | 3/14/1902 | 8 | |||
| HANDLEY, PEARL | 9/1/1882 | 8/8/1909 | JOHN W. HANDLEY | 2 | 6 | |
| HANDLEY, WM F. | 1/28/1846 | 5/11/1904 | 25 | 8 | ||
| HANES, ANNA BELL | 1/15/1890 | 5/6/1936 | HAWLEY | 34 | 20 | |
| HANES, BENJAMIN CLARK | 9/21/1908 | 8/12/1981 | JUANITA PEARL | 34 | 20 | |
| HANES, ETHEL A. | 11/8/1905 | 11/7/1983 | ROBERT HANES | 55 | 23 | |
| HANES, HAWLEY LEE | 10/5/1896 | 3/11/1969 | 34 | 20 | ||
| HANES, JACK ROBERT JR. | 10/14/1947 | 10/15/1947 | 969 | 8 | ||
| HANES, JUANITA PEARL | 7/3/1914 | 5/4/1877 | BENJAMIN CLARK | 34 | 20 | |
| HANES, LOUIS WILLIAM SR. | 1/1/1896 | 8/1/1964 | SUSIE MARIE RICHARDSON | 23 | 21 | |
| HANES, MARIE | 6/19/1904 | 7/30/1923 | 407 | 8 | ||
| HANES, MARY | 7/17/1863 | 1/22/1948 | 74 | 16 | ||
| HANES, MARY LUTCIA | 2/28/1878 | 1/13/1964 | C.C. HANES | 34 | 20 | |
| HANES, RINA BELL DYKE | 11/1/1874 | 4/28/1959 | WILLIAM LOUISE HANES | 23 | 21 | |
| HANES, ROBERT EDWARD | 5/30/1903 | 3/14/1998 | ETHEL ALDREDGE | 55 | 23 | |
| HANES, SUSIE MARIE | 5/14/1910 | 10/31/1987 | LOUIS WM. | 21 | 22 | |
| HANES, VELMA ANNETTIE | 1/14/1898 | 9/3/1945 | LEWIS HANES | 23 | 21 | |
| HANES, WILLIAM LOUIS | 80 YRS OLD | 5/20/1952 | 23 | 21 | ||
| HANES, WILMA F. | 11/10/1911 | 11/20/1935 | CLARK | 34 | 20 | |
| HANEY, LOUIS EDGAR | 1/28/1908 | 8/5/1980 | OBBIE DONAHUE | 61 | 22 | |
| HANEY, ROBBIE LEE | 12/25/1900 | 9/11/1992 | 61 | 22 | ||
| HANIS | 4/26/1900 | 4/26/1900 | 36 | 4 | ||
| HANKS, MARY EMMA | 4/12/1941 | 22 | 21 | |||
| HANKS, WILLIAM | 7/16/1915 | 9/2/1989 | 22 | 21 | ||
| HANKS, WM RICKNEY | 11/4/1872 | 2/23/1951 | MARY EMMA | 22 | 21 | |
| HANLEY, AMELIA | 1863 | 4/24/1891 | 80 | 12 | ||
| HANLEY, MARGARET E. | 6/6/1912 | 5/21/2002 | 90 | 12 | ||
| HANLEY, MAUD ELLEN | 1886 | 3/30/1889 | 80 | 12 | ||
| HANLEY, MICHAEL | 2/14/1904 | 6/26/1967 | 80 | 12 | ||
| HANLEY, MIKE | 1867/ | 3/9/1923 | 80 | 12 | ||
| HANLEY, PEARL | 8/1/1909 | 8/13/1909 | 2 | 6 | ||
| HANLEY, SARAH JANE | 7/1/1867 | 8/15/1945 | 80 | 12 | ||
| HANLEY, WM L. | 11/11/1907 | 2/1/1934 | 80 | 12 | ||
| HANLEY, WM M. | 9/24/1877 | 11/13/1908 | 426 | 8 | ||
| HANNA , JAKE A. | 6/27/1863 | 2/27/1940 | ETHEL E. HANNA | 32 | 6 | |
| HANNA , ROBERT C. | 11/25/1870 | 2/21/1952 | STELLA SHERLOCK | 32 | 6 | |
| HANNA THOS. J. | 2/7/1870 | 1/15/1908 | 32 | 6 | ||
| HANNA, ALLIE ISABELLE | 2/17/1883 | 12/13/1965 | JOHN M. HANNA | 160 | ML | |
| HANNA, AUDSLEY M. | 1/16/1903 | 8/15/1972 | MARY RUTH | |||
| HANNA, AUDSLEY MORRELL | 1/16/1903 | 8/15/1972 | MARY BETH | 160 | ML | |
| HANNA, CARRIE W. | 9/24/1887 | 1/22/1968 | GOERGE L. | 32 | 6 | |
| HANNA, CLARENCE | 1/7/1892 | 1/12/1970 | 86 | 16 | ||
| HANNA, ETHEL E. | 1/9/1867 | 4/17/1950 | JOBE A. | 32 | 6 | |
| HANNA, GOERGE LEWIS | 1/23/1893 | 4/24/1960 | CARRIE W. HANNA | 32 | 6 | |
| HANNA, JOHN MORGAN | 12/9/1875 | 5/14/1954 | ALLIE HANNA | 160 | ML | |
| HANNA, LUCINDA | 1/1/1842 | 4/29/1913 | R.C. HANNA | 32 | 6 | |
| HANNA, LULA GRAY | 6/31/1863 | 12/18/1911 | J.M. HANNA | 33 | 9 | |
| HANNA, ROBERT C. | 5/10/1840 | 4/11/1915 | LUCINDA | 32 | 6 | |
| HANNA, WM V. | 2/24/1867 | 5/16/1909 | AMY | 32 | 6 | |
| HANSBRO, JOHN LEE | 12/14/1913 | 6/5/1978 | MARIAN PATTRICK | 75 | ML | |
| HANSBROUGH, JANE | 2/8/1823 | 4/29/1899 | WM. G. HAUSBROUGH | 5 | 9 | |
| HANSEN | 3/22/1950 | 3/22/1950 | 988 | 8 | ||
| HARBOLD | 8/26/1894 | 8/26/1894 | 19 | 4 | ||
| HARBOLD, EDWARD | 11/20/1888 | 5/9/1916 | 19 | 4 | ||
| HARBOLD, HALLIE M. | 5/7/1868 | 9/9/1914 | JNO. H. HARBOLD | 19 | 4 | |
| HARBOLD, JOHN W. | 1/25/1865 | 2/18/1910 | HALLIE M. | 19 | 4 | |
| HARBOLD, RALPH EARLY | 5//1898 | 10/8/1898 | 19 | 4 | ||
| HARDEN, MICHAEL DWAYNE JR. | 3/15/1997 | 3/15/1997 | 39 | 130 | 22 | |
| HARDEN, PAUL MICHAEL | 3/15/1997 | 3/15/1997 | 39 | 130 | 22 | |
| HARDIN, GEO. SIDNEY | 10/12/1867 | 4/11/1940 | DAISY KNIGHT HARDIN | 21 | 16 | |
| HARDING, MARY E. | 7/7/1841 | 10/22/1896 | 40 | 11 | ||
| HARDWICK, APRIL LYNN | 2/27/1980 | 3/1/1980 | 61 | 22 | ||
| HARISON | 18 | 10 | ||||
| HARL, BALDWIN | 12/29/1790 | 3/21/1893 | 16 | 11 | ||
| HARL, ELIZABETH | 5/27/1823 | 6/20/1893 | BALDWIN HARL | 16 | 11 | |
| HARL, MAXEY JANE | 12/22/1853 | 6/18/1928 | DR. B.E. | 16 | 11 | |
| HARLAND, EVA NELLE | 12/7/1910 | 2/16/1965 | FRANKLIN G. HARLAND | 36 | 20 | |
| HARLAND, FRANKLIN G.W. | 12/18/1902 | 6/22/1990 | EVA | 36 | 20 | |
| HARLAND, HAZEL | 11/16/1903 | 1/5/1999 | WM HARLAND | 36 | 20 | |
| HARLAND, MARY J. | 2/8/1846 | 5/16/1922 | MCANNIS HUPP | 16 | 11 | |
| HARLAND, RAY WALTON | 2/18/1899 | 12/3/1900 | 192 | 16 | ||
| HARLAND, THOS. | 5/15/1826 | 2/24/1903 | 192 | 16 | ||
| HARLAND, WM M. | 10/7/1900 | 1/28/1945 | HAZEL HARLAND | 36 | 20 | |
| HARLIN, BERNITA JOYCE | 2/20/1962 | 10/20/2009 | 10B | 94 | 22 | |
| HARLIN, HILDA ANNA | 1/14/1911 | 12/10/1977 | IVAN | 123 | 16 | |
| HARLIN, IDA MAE | 7/16/1925 | 12/28/1988 | PAUL | 7 | 94 | 22 |
| HARLIN, PAUL P. | 4/12/1918 | 10/3/2008 | MAE CLEEK | 6 | 94 | 22 |
| HARLOW, LOUISA R. | 8/16/1867 | 10/30/1930 | P.W. | 759 | 8 | |
| HARLOW, MICHAEL JOSEPH | 4/19/1972 | 4/20/1972 | 19 | 25 | ||
| HARM, ETHEL MAE SODEWHITE | 1/9/1883 | 1/2/1961 | VERNON HEARN | 69 | 21 | |
| HARMON, ALTA MARIE | 8/12/1896 | 5/9/1965 | CHAS. L. HARMON | 99 | 17 | |
| HARMON, CHAS. LESTER | 7/16/1892 | 4/27/1965 | ALTA MARIE HILL | 99 | 17 | |
| HARMON, SARAH ELIZABETH | 9/11/1870 | 7/19/1938 | WILBURN F. HARMON | 23 | 21 | |
| HARMON, WM H. | 2/8/1943 | 23 | 21 | |||
| HARMS, TERESA J. | 6/1/1948 | 11/29/2009 | VERN DEAN | 5 | 69 | 22 |
| HARMS, VERN DEAN JOHNNIE | 3/5/1936 | 8/9/1996 | TERESA JEANNENE BOAR | 6 | 70 | 22 |
| HARNER, BETY BLANCHE | 2/21/1880 | 7/14/1951 | JOHN THOMAS | 58 | 20 | |
| HARNER, JOHN THOMAS | 3/4/1872 | 1/10/1942 | BETTIE BLANCH SMIETH HORNER | 58 | 20 | |
| HARNER, SUZY | 10/11/1874 | 5/5/1945 | DR. JAS. WALLACE HOMER | 1 | 21 | |
| HAROPE, FRANCES E. | 1/3/1905 | 11/12/1909 | BENJI H. HAROPE | 7 | 11 | |
| HARP, PATRICK HENRY | 10/2/1869 | 6/9/1950 | 24 | 3 | ||
| HARPER, CHARLES | 12/31/1961 | 4/9/2002 | MARJORIE ETHEL | 173 | ML | |
| HARPER, FANNIE WYNMA | 1/17/1910 | 10/8/2003 | ROBERT AUSTIN HARPER | 146 | ML | |
| HARPER, JAMES N. | 1/17/1877 | 11/2/1921 | LORETTA M. | 2 | 3 | |
| HARPER, LORETTS C. | 7/26/1884 | 10/8/1965 | 2 | 3 | ||
| HARPER, MARJORIE | 4/1/1919 | 11/3/2006 | CHARLES DAVID | 173 | ML | |
| HARPER, MSGR JAMES JOSEPH | 3/19/1921 | 10/19/1997 | 2 | 3 | ||
| HARPER, ROBERT AUSTIN | 9/12/1914 | 1/25/1997 | FANNIE WYNEMA NARRON | 146 | ML | |
| HARPST, JEWELL D. | 10/19/1915 | 1/18/2005 | CECIL L. | 62 | 22 | |
| HARRE, ALMA RUTH | 7/5/1916 | 4/24/2003 | JOHN W. HARRE | 5 | 23 | |
| HARRE, JOHN D. | 10/7/1840 | 3/25/1922 | MARGARET | 132 | 16 | |
| HARRE, JOHN D. | 9/22/1846 | 3/28/1922 | THOMAS HARLAND | 192 | 16 | |
| HARRE, LEWIS HENRY | 2/23/1873 | 12/21/1949 | 5 | 23 | ||
| HARRE, MARGARET J. | 6/10/1842 | 8/13/1915 | JNO. D. HARRE | 132 | 16 | |
| HARRE, MATTIE | 6/17/1870 | 5/7/1918 | E.E. HARRE | 132 | 16 | |
| HARRE, NORA ESTELLE | 9/12/1880 | 10/2/1956 | 5 | 23 | ||
| HARRIMAN, ALBERT R. | 9/14/1905 | 1/27/1982 | DOROTHY PEMBERTON | 43 | 6 | |
| HARRIMAN, ALBERT RUSSELL JR. | 5/11/1936 | 8/8/2006 | GEORGIA LOIS SHELNUTT | 43 | 6 | |
| HARRIMAN, DOROTHY ELIZABETH | 8/30/1913 | 4/22/1989 | ALBERT BARTON HOY | 43 | 6 | |
| HARRIMAN, PATRICIA ANN | 1/2/1944 | 7/7/19991 | ROBERT HARRIMAN | 43 | 6 | |
| HARRIMAN, ROBERT SCOTT | 9/14/1968 | 7/31/1970 | 43 | 6 | ||
| HARRING, CHRISTABEL | 4/13/1887 | 10/30/1937 | 34 | 9 | ||
| HARRIS, AGNES MAE | 1/11/1884 | 10/1/1869 | HENRY HOOK | 36 | 4 | |
| HARRIS, DAISY MAE | 4/1/1880 | 1/8/1965 | 69 | ML | ||
| HARRIS, DAVID EDWARD JOSEPH | 4/12/1922 | 1/21/2000 | 50 | 22 | ||
| HARRIS, DINO RAY | 2/24/1959 | 2/25/1959 | 25 | 12 | ||
| HARRIS, FRANCES V. | 7/25/1867 | 9/27/1961 | THOMAS B. HARRIS | 31 | 18 | |
| HARRIS, FRIEDA L. | 10/3/1920 | 2/17/2008 | 77 | 12 | ||
| HARRIS, GILES THOMAS | 10/3/1877 | 1/8/1966 | MARY TUDORS HARRIS | 5 | 36 | 22 |
| HARRIS, HALCYON A. | 11/20/1920 | 7/2/2006 | HENRY HOOK JR. | 36 | 4 | |
| HARRIS, HENRY H. | 7/7/1853 | 4/29/1862 | 22 | 6 | ||
| HARRIS, HENRY HOOK JR. | 12/27/1905 | 1/4/1990 | HALCYON | 36 | 4 | |
| HARRIS, HENRY HOOK SR. | 1/7/1871 | 11/15/1939 | AGNES MAE HARRIS | 36 | 4 | |
| HARRIS, HOWELL MADDOX | 1888 | 3/14/1927 | 33 | 6 | ||
| HARRIS, JAMES H. | 6/18/1826 | 6/6/1862 | 22 | 6 | ||
| HARRIS, JAMES J. | 10/13/1860 | 12/10/1869 | 22 | 6 | ||
