| NAME | BIRTH DATE | DATE OF DEATH | SPOUSE | NO. GRAVE | LOT | SECTION |
| BABCOCK, HAZEL | 7/8/1898 | 8/28/1914 | 496 | 8 | ||
| BABCOCK, KEVIN MICHAEL | 11/4/1994 | 5/30/1995 | 61 | 130 | 22 | |
| BACON, BESSIE FEE | 8/27/1885 | 10/17/1972 | TONY JACKSON BACON | 23 | 18 | |
| BACON, CHARLES BENJAMIN | 3/8/1870 | 7/22/1930 | NETTIE | 8 | 1 | |
| BACON, CHARLES L. | 10/4/1909 | 4/1/1989 | HELEN SELVIDGE | 8 | 1 | |
| BACON, EDITH ELECTA | 8/22/1882 | 10/13/1973 | OLIVER BACON | 21 | 22 | |
| BACON, ELLEN | 4/30/1905 | 7/24/1906 | 8 | 1 | ||
| BACON, JACK | 8/12/1920 | 9/27/1987 | VELMA BAKER | 23 | 18 | |
| BACON, JOHN FRANKLIN THE II | 5/16/1981 | 5/16/1981 | 109 | 22 | ||
| BACON, LARRY DELANEY | 12/12/1890 | 4/9/1974 | LOUISE BACON | 9 | 84 | |
| BACON, LOUISE | 9/21/1903 | 3/10/1966 | LARRY BACON | 84 | 22 | |
| BACON, NELLIE FREY | 3/14/1877 | 8/17/1961 | C.B. BACON | 8 | 1 | |
| BACON, OLIVER SCOTT | 7/24/1870 | 7/19/1942 | EDITH | 21 | 22 | |
| BACON, TONY JACKSON | 3/3/1883 | 5/10/1958 | BESSIE OLDHAM BROWN | 23 | 18 | |
| BADER, ANNIE BROWN | 6/6/1869 | 3/13/1935 | GUS | 41 | 3 | |
| BADER, AUGUST M. | 11/28/1863 | 1/12/1944 | 41 | 3 | ||
| BADER, FRANK PAUL | 2/26/1899 | 2/26/1931 | 41 | 3 | ||
| BADER, JOHN JOSEPH | 1/1/1892 | 7/20/1960 | 164 | 12 | ||
| BAFFORD, JOHN HOWARD | 4/26/1900 | 11/20/1956 | DOVIE FAY ROSE | 38 | 12 | |
| BAFFORD, ROBERT E. | 12/25/1930 | 7/2/1990 | BARBARA BAKERT | 38 | 12 | |
| BAGBY, JANE LOUISE | 5/7/1905 | 11/17/1995 | GEORGE WILSON BAGBY | 56 | 10 | |
| BAGNELL, ANN | 5/14/1917 | 5/6/1984 | 84 | 20 | ||
| BAGNELL, CORA ELLA | 12/19/1881 | 5/28/1963 | WIDOW | 84 | 20 | |
| BAGNELL, JEANIE KAY | 8/10/1946 | 3/17/2005 | THOMAS H. BAGNELL | 83 | 20 | |
| BAGNELL, KATHRYN LOUISE | 9/25/1908 | 5/7/1996 | ROBERT S. BAGNELL | 84 | 20 | |
| BAGNELL, ROBERT O. | 4/21/1880 | 11/24/1942 | ELLA WIILIAMS | 84 | 20 | |
| BAGNELL, ROBERT SAMUEL | 8/3/1908 | 4/24/1990 | KATHRYN LAWLESS | 84 | 20 | |
| BAIL, DELLA M. | 9/27/1902 | 12/4/1991 | DORSEY P. BAIL | 48 | 18 | |
| BAIL, DORSEY | 5/1/1902 | 10/6/2000 | DELLA MARJORIE WHITE | 48 | 18 | |
| BAIL, JOSEPHINE H. | 3/13/1897 | 12/1/1976 | MILO BAIL | 48 | 18 | |
| BAIL, MARY ELIZABETH | 3/3/1877 | 5/22/1951 | PHILIP D. | 48 | 18 | |
| BAIL, PHILIP DUNBERY | 3/28/1877 | 10/5/1954 | 48 | 18 | ||
| BAIL, PHILIP MILO | 6/26/1898 | 1/15/1984 | JOSEPHINE HAYDEN | 48 | 18 | |
| BAILEY (INFANT) VINITA | 56 | 5 | ||||
| BAILEY, ABSOLOM WM. | 4/20/1830 | 2/21/1910 | MARY D. | 48 | 20 | |
| BAILEY, AKSALOM W. | 1/12/1872 | 5/5/1942 | MAUD B. HAVERY | 48 | 20 | |
| BAILEY, ANN E. | 3/21/1818 | 10/1/1901 | 276 | 8 | ||
| BAILEY, ANNIE A. | 6/19/1847 | 12/22/1942 | WM | 24 | 18 | |
| BAILEY, CALLIE B. | 2/28/1855 | 4/24/1938 | 56 | 5 | ||
| BAILEY, CHARLES EDWIN | 12/24/1928 | 8/29/1990 | VERNA BAILEY | 91 | ML | |
| BAILEY, COZBIE JANE | 8/15/1832 | 7/6/1915 | PERRY A. BAILEY | 56 | 5 | |
| BAILEY, DAVID MADISON | 6/19/1863 | 9/26/1947 | 48 | 20 | ||
| BAILEY, ELIZABETH | 7/6/1896 | 11/27/1987 | JOHN HARVEY BAILEY | 10 | 25 | |
| BAILEY, FREDERICK WM | 2/1/1867 | 11/15/1954 | ANNIE SCHIESZER | 24 | 18 | |
| BAILEY, JAMES EDGAR | 4/2/1932 | 12/23/1990 | DELMA ENOLA CAMPBELL | 95 | 22 | |
| BAILEY, JAMES S. | 11/11/1897 | 7/1/1950 | 56 | 5 | ||
| BAILEY, JOHN D. | 1/10/1858 | 9/26/1940 | PEARL | 93 | 17 | |
| BAILEY, JOHN HARVEY | 1/9/1895 | 2/22/1986 | ELIZABETH MILLER | 10 | 25 | |
| BAILEY, JOHN HENRY | 7/15/1868 | 2/2/1942 | LELA BURTN BAILEY | 31 | 16 | |
| BAILEY, JOHN HENRY JR. | 2/14/1908 | 10/8/1932 | 31 | 16 | ||
| BAILEY, JOHN M. | 8/6/1860 | 2/2/1924 | 48 | 20 | ||
| BAILEY, LELA MAUD | 2/11/1883 | 9/19/1964 | JOHN BAILEY | 31 | 16 | |
| BAILEY, LEONARD ROSS | 1/4/1928 | 8/30/1982 | NANCY FRANCES SMITH | 4 | 1 | 12 EXT |
| BAILEY, MARCY | 5/17/1882 | 5/25/1933 | RM | 32 | 21 | |
| BAILEY, MARTHA | 10/24/1865 | 1/11/1943 | 85 | 17 | ||
| BAILEY, MARY DORSEY | 12/10/1834 | 4/20/1919 | J.M. | 48 | 20 | |
| BAILEY, MATHEW EDWARD | 1/9/1980 | 9/26/1995 | 124 | 22 | ||
| BAILEY, MATTIE A. | 1895 | 4/20/1908 | 414 | 8 | ||
| BAILEY, MAUDE B. | 12/11/1882 | 8/24/1974 | A.W. BARBY | 48 | 20 | |
| BAILEY, NANCY FRANCES | 4/22/1941 | 10/30/1995 | LEONARD ROSS BARLEY | 16 | 12 ext | |
| BAILEY, NELLIE M. | 1/5/1904 | 3/6/1962 | W.D. BAILEY | 31 | 16 | |
| BAILEY, PEARL DENNY | 8/23/1871 | 2/5/1935 | 93 | 17 | ||
| BAILEY, VERNA JANE | 9/17/1930 | 69/11/02 | CHARLES BAILEY | 91 | ML | |
| BAILEY, WARREN D. | 12/17/1906 | 6/7/1989 | ARDELL STEINMETZ | 41 | 23 | |
| BAILEY, WILLIAM D. | 2/17/1906 | 3/7/1960 | NELL BAILEY | 31 | 16 | |
| BAILEY, WILLIAM O. (TED) | 4/8/1906 | 2/26/1949 | EVA | 66 | 17 | |
| BAIRD, AVA ANN | 1/3/1880 | 10/9/1922 | 628 | 8 | ||
| BAIRDS, HERBERT | 7/13/1887 | |||||
| BAKER | 9//1908 | 9//1908 | 52 | 10 | ||
| BAKER, ALBERT GALLATIN | 12/7/1881 | 2/6/1943 | FRANCES E. | 37 | 3 | |
| BAKER, AMBROSE DAVID | 12/8/1907 | 6/1/1959 | 1096 | 8 | ||
| BAKER, AMOS HOWARD | 7/19/1914 | 1/11/1975 | MARY SULLIVAN BAKER | 44 | 22 | |
| BAKER, ANDREW G. | 7/14/1876 | 7/2/1964 | ANNA L. BAKER | 7 | 22 | 44 |
| BAKER, ANGIE BELLE | 2/4/1912 | 2/3/1941 | 1063 | 8 | ||
| BAKER, ANNA LUCINDA | 3/29/1880 | 1/9/1963 | ANDREW BAKER | 8 | 44 | 22 |
| BAKER, ARCHIE C. | 6/25/1917 | 9/6/1991 | 95 | 22 | ||
| BAKER, BESSIE | 5/10/1870 | 8/28/1968 | CHAS. E. BAKER | 8 | 2 | |
| BAKER, BESSIE E. | 7/8/1898 | 6/30/1921 | FARRIS BAKER | 44 | 3 | |
| BAKER, CATHERINE | 3/10/1912 | 3/10/1912 | 30 | 1 | ||
| BAKER, CATHERINE ELIZABETH SWISHER | 2/26/1870 | 3/11/1958 | EGRA F. BAKER | 30 | 1 | |
| BAKER, CATHERINE M. SMITH | 1/20/1904 | 3/31/1953 | THOS. J. BAKER | 81 | 6 | |
| BAKER, CHAS. E. | 9/4/1924 | BESSIE VAUGHN | 8 | 2 | ||
| BAKER, DANIEL ADRIAN | 12/2/1885 | 2/11/1953 | BUILAH ROSS | 26 | 3 | |
| BAKER, DAVID M. | 1/29/1821 | 8/14/1904 | ISABELLA A. | 8 | 6 | |
| BAKER, DESTINEE NOELLE | 11/14/1990 | 11/14/1990 | 53 | 130 | 22 | |
| BAKER, DOROTHY | 1857 | 2/8/1927 | 26 | 3 | ||
| BAKER, DOROTHY L. | 2/7/1877 | 5/22/1923 | A.S.J. BAKER | 114 | 16 | |
| BAKER, EZRA F. | 3/18/1869 | 11/20/1940 | 30 | 1 | ||
| BAKER, FRANCES ELIZABETH | 9/1/1884 | 10/19/1959 | ALBERT BAKER | 12 | 3 | |
| BAKER, HARRY MCKINLEY | 10/22/1901 | 1/24/1950 | 62 | 22 | ||
| BAKER, ISABELLA | 7/2/1826 | 3/4/1907 | DAVID | 8 | 6 | |
| BAKER, JAMES CLAVIN III | 1/13/1992 | 1/13/1992 | 130 | 22 | ||
| BAKER, JOHN | 4/12/1833 | 6/13/1907 | 30 | 1 | ||
| BAKER, KATIE D. | 3/19/1856 | 10/16/1921 | MILTON D. BAKER | 143 | 16 | |
| BAKER, LYDIA | 8/28/1884 | 8/10/1950 | WALTER H. BAKER | 189 | ML | |
| BAKER, M. H, | 11/21/1856 | 2/15/1903 | 8 | 6 | ||
| BAKER, MAMIE ELIZABETH | 11/15/1885 | 11/25/1947 | 24 | 21 | ||
| BAKER, MARLIPA SCHNAY | 3/29/1974 | 4/3/1974 | BABY GRAVE | |||
| BAKER, MATTIE H. | 2/1/1902 | 2/8/1994 | HARRY M. BAKER | 59 | 22 | |
| BAKER, MRS. MARY A. | 1/12/1835 | 7/3/1910 | JOHN BAKER | 30 | 1 | |
| BAKER, PEGGY SUE | 9/3/1932 | 10/30/2000 | 95 | ML | ||
| BAKER, SARAH MARTHA | 2/15/1910 | 9/24/2000 | ELVIS BAKER | 64 | 20 | |
| BAKER, WALTER HARRISON | 3/14/1883 | 1/19/1953 | 189 | ML | ||
| BAKERT, LOLA LORENE | 4/9/1900 | 6/16/1989 | MANLY BAKERT | 41 | 22 | |
| BAKERT, MANLEY | 10/3/1898 | 5/31/1972 | LOLA (DIVORCED) | 3 | 41 | 22 |
| BAKERT, PAMELA KAY | 3/23/1951 | 10/19/1999 | 80 | 25 | ||
| BALDRIDGE, RUBY | 1/16/1913 | 7/30/2002 | JAMES E. BALDRIDGE SR. | 16 | 24 | |
| BALDWIN, BARBARA ISAAC | 8/2/1882 | 12/30/1953 | 46 | 22 | ||
| BALDWIN, CHAS. M. | 10/23/1841 | 4/19/1918 | KATE | 21 | 6 | |
| BALDWIN, JAMES CLAIBORNE | 5/12/1814 | 3/24/1900 | SARAH M. | 21 | 6 | |
| BALDWIN, MARY JANE | 2/23/1842 | 11/21/1914 | CHAS. M. BALDWIN | 21 | 6 | |
| BALDWIN, SARAH | 11/1/1820 | 11/20/1906 | JASON. C. | 21 | 6 | |
| BALES | 3/12/1941 | 3/12/1941 | 958 | 8 | ||
| BALES , RUFUS OLIVER | 12/21/1917 | 5/19/1991 | DOROTHY NELL LAND | 55 | 25 | |
| BALES VIOLA | 6/2/1900 | 8/25/1967 | HENRY ALDO BALES | 166 | ML | |
| BALES, DELLA MERTIE | 10/14/1873 | 7/1/1945 | GEO. ALFRED BOLES | 1 | 22 | |
| BALES, DOROTHY NELL | 5/12/1916 | 7/15/2004 | RUFUS OLIVER | 55 | 25 | |
| BALES, EDWARD F. | 2/25/1896 | 9/7/1998 | 16 | 25 | ||
| BALES, HILDA E. | 12/12/1909 | 4/27/2005 | WM HOMER | 128 | ML | |
| BALES, JAMES OLIVER | 12/18/1894 | 5/23/1982 | RUBY MAUD ARNI | 196 | ML | |
| BALES, JOHN WILLIAM SR. | 4/14/1921 | 2/20/1986 | MARY ELIZABETH RAMEY | 140 | ML | |
| BALES, JOYCE ANN | 5/11/1954 | 3/7/1955 | 995 | 8 | ||
| BALES, JULIA G. | 1/5/1910 | 1/19/1972 | DIVORCED | 70 | ML | |
| BALES, LAURA WALINA | 3/22/1869 | 5/13/1940 | WILLIAM BALES | 389 | 8 | |
| BALES, MARY ELIZABETH | 11/14/1921 | 7/18/1987 | JOHN WILLIAM BALES SR. | 140 | ML | |
| BALES, NETTIE LEE | 5/1/1897 | 2/4/1987 | EDWARD F. BALES | 16 | 25 | |
| BALES, RUBY MAND ARNIE | 9/25/1890 | 8/7/1960 | OLINER BALES | 196 | ML | |
| BALES, WILLIAM OLIVER | 8/17/1863 | 6/21/1934 | LAURA E. | 388 | 8 | |
| BALL, ERMA | 33 | 10/3/1924 | 647 | 8 | ||
| BALLARD, AILEEN | 9/7/1921 | 1/25/2007 | GEORGE WM | 11 | 26 | |
| BALLARD, POLLIE M. WALKER | 3/17/1889 | 9/13/1964 | DALE BALLARD | 14 | 23 | |
| BALLARD, SALLIE EWING IRWIN | 3/4/1881 | 11/30/1961 | DIVORCED | 55 | 22 | |
| BALLEW, CHAS. EUGENE | 3/27/1950 | 3/27/1950 | 892 | 8 | ||
| BALLEW, DORIS LOUISE | 4/7/1922 | 10/7/1982 | EARL BALLEW | 66 | 25 | |
| BALLEW, EVERETT E. | 4/19/1910 | 10/16/1965 | DIVORCED | 119 | 22 | |
| BALLEW, GOERGE WASHINGTON | 10/30/1883 | 6/7/1973 | IDA MAE ROWLAND | 119 | 22 | |
| BALLEW, IDA MAE | 65 yrs | 8/17/1955 | 119 | 22 | ||
| BALLEW, MILDRER L. | 8/31/1931 | 12/20/1996 | 52 | 22 | ||
| BALLEW, MINNIE ALICE | 1/8/1926 | 8/23/1927 | 892 | 8 | ||
| BALLEW, SARAH JOSEPHINE | 2/27/1861 | 11/29/1934 | EDWARD P. | 102 | 17 | |
| BALLEW, SHIRLEY JEAN | 26 | 23 | ||||
| BALLEW, THOMAS JUNIOR | 8/10/1927 | 11/14/1984 | NAOMI OHRENBURG BALLEW | 42 | 22 | |
| BALLEW, THOMAS LEWIS | 2/17/2004 | 42 | 22 | |||
| BALLINGER, CHARLEY | 11/28/1885 | 9/16/1946 | 127 | 16 | ||
| BALLINGER, HUBERT | 3/14/1901 | 3/30/1955 | 19 | 12 | ||
| BALLINGER, MAHLAN | 8/13/1856 | 7/27/1923 | NANCY | 127 | 16 | |
| BALLINGER, NANCY ANN | 1/21/1857 | 10/1/1934 | MABLAR | 127 | 16 | |
| BALLINGER, WESLEY | 3/30/1887 | 10/9/1918 | 127 | 16 | ||
| BALLINGER, ZELMA | 7/22/1898 | 5/21/1995 | HUBERT BALLINGER | 19 | 12 | |
| BALLOW, JOHN S. | 3/10/1838 | 12/12/1918 | LAURA L. BALLOW | 574 | 8 | |
| BALLOW, LAURA L. | 1842 | 12/14/1914 | JOHN S. BALLOW | 504 | 8 | |
| BALLOW, NAOMIE | 12/12/1933 | 12/5/2003 | 42 | 22 | ||
| BALTHIS | 7/4/1912 | 7/4/1912 | 55 | 16 | ||
| BALTHIS | 3/25/1910 | 3/25/1910 | 55 | 16 | ||
| BALTHIS, ANNA ELIZABETH | 8/14/1891 | 11/14/1970 | CALVIN BALTHIS | 60 | 6 | |
| BALTHIS, CALVIN BREATHITT | 9/20/1880 | 1/21/1959 | ANNA ELIZABETH BARLEY | 60 | 6 | |
| BALTHIS, ERMA LOUISE | 1/27/1886 | 5/20/1974 | JOHN WM. BALTHIS | 17 | 18 | |
| BALTHIS, JAMES ROBERT | 4/24/1929 | 6/5/1998 | 60 | 6 | ||
| BALTHIS, JOHN WILLIAM | 6/18/1882 | 3/26/1967 | ERMA | 17 | 18 | |
| BALTHIS, MARY RUTH | 8/20/1913 | 6/15/1922 | 17 | 18 | ||
| BALTHIS, MARY T. | 4/5/1858 | 12/22/1944 | JOHN W. BRYANT | 17 | 18 | |
| BALTHIS, VIOLA J. | 2/4/1887 | 6/14/1918 | CALVIN B. BALTHIS | 55 | 16 | |
| BALTON, MARY LENA | 2/7/1860 | 2/19/1946 | REV. D.C. BOLTON | 55 | 9 | |
| BANE, DOROTHY | 4/30/1915 | 5/15/1986 | RAYMOND DEWEY BANE | 12 | 21 | |
| BANGE, JULES LOUIS | 12/31/1895 | 2/5/1963 | MINNIE YATES BANGE | 151 | ML | |
| BANGE, MINNIE ALLETA | 1/23/1903 | 7/5/2005 | JULES LOUIS | 151 | ML | |
| BANGSTON, MRS. ANNA SOFIA | 11//1887 | ANDRES BAUGSTON | 60 | 11 | ||
| BANKS, ANTONE RICHARD | 4/28/1916 | 6/9/1927 | 688 | 8 | ||
| BANKS, CAROL KEY | 5/11/1948 | 5/11/1948 | 971 | 8 | ||
| BANKS, CATHERINE LOUISE | 2/10/1915 | 6/8/1989 | WILLIAM ROBERT BANKS | 46 | 3 | |
| BANKS, CHARLES | 1941 | 5/12/1943 | 46 | 3 | ||
| BANKS, DAVID FRANCIS | 9/11/1900 | 4/28/1977 | MARY VOLLERATH BANKS | 174 | ML | |
| BANKS, HELEN MARIE | 11/28/1928 | 3/22/2002 | 1185 | 8 | ||
| BANKS, MARY LORENE | 10/11/1906 | 1/20/1985 | DAVID BANKS | 174 | ML | |
| BANKS, WILILAM F. | 4/10/1908 | 9/17/1997 | IDA BELLE BANKS | 16 | 23 | |
| BANKS, WILLIAM ROBERT | 10/8/1905 | 10/7/1972 | CATHERINE O. DONNELL | 46 | 3 | |
| BANNON, MERCY JANE | 5/25/1844 | 7/4/1899 | MR. BANNON | 20 | 6 | |
| BANNOW, WILLIAM | 6/21/1923 | 20 | 6 | |||
| BANTZ, DORA TIPPING | 11/22/1884 | 3/14/1973 | DR. ROBERT BANTZ | 48A | 9 | |
| BANTZ, ROBERT LEE | 10/13/1882 | 2/12/1948 | DORA M BANTZ | 48A | 9 | |
| BANYARD, FLORENCE E. | 9/15/1909 | 3/12/2002 | 73 | 21 | ||
| BANYARD, FRANK H. | 6/19/1893 | 6/4/1971 | FLORENCE LARUE BANYARD | 78 | 21 | |
| BARBEE, JOSHUA | 9/23/1874 | 1/2/1945 | 46 | 11 | ||
| BARBEE, MARGARET JACKSON | 3/20/1868 | 3/30/1938 | THOMAS M. BARBER | 46 | 11 | |
| BARBEE, MARY A. | 3/3/1873 | 12/5/1960 | 46 | 11 | ||
| BARBEE, MARY MEDONA | 8/28/1830 | 10/20/1916 | JOSHUA | 46 | 11 | |
| BARBEE, SAMUEL | 2/4/1879 | 10/24/1942 | STELLA BARBEE | 26 | 22 | |
| BARBEE, STELLA | 9/24/1879 | 6/29/1961 | 26 | 22 | ||
| BARBEE, T.M. | 78 yrs old | 7/22/1950 | 46 | 11 | ||
| BARBER, JAMES HENRY | 3/13/1945 | 8/27/1977 | 3 | 115 | 22 | |
| BARBER, JOSHUA | 12/4/1835 | 10/10/1900 | JAMES | 46 | 11 | |
| BARGER, ELFFIE GERTRUDE | 9/19/1907 | 11/3/1984 | 113 | 22 | ||
| BARKER, JOSEPH D. | 9/2/1877 | 5/31/1933 | 8 | |||
| BARKER, JOSEPH P. | 12/5/1859 | 7/25/1867 | 8 | 6 | ||
| BARKER, LOWELL ALLEN | 12/4/1919 | 11/16/1985 | HAZEL MARY BEARD | 7 | 112-113 | 22 |
| BARLETT, JAMES C. SR. | 7/2/1881 | 5/24/1964 | SALLIE B. | 39 | 5 | |
| BARLEY | 1/15/1896 | 5/21/1896 | 60 | 6 | ||
| BARLEY, ELIZABETH DOUGLAS | 3/7/1870 | 12/5/1948 | JAMES H. | 60 | 6 | |
| BARLEY, JAMES HUNTER | 10/10/1858 | 11/12/1936 | LIZIE D. BARLEY | 60 | 6 | |
| BARNARD, GILEEL COFFMAN | 5/9/1906 | 1/2/1986 | H. PAT BARNARD | 42 | 23 | |
| BARNARD, H. PAT | 4/30/1907 | 5/9/1976 | GILEEL BASSARD | 42 | 23 | |
| BARNARD, LESLIE ANN | 4/1/1946 | 2/8/1991 | JON PAT BARNARD | 84 | 23 | |
| BARNDS, LARSEN K. | 11/8/1910 | 3/28/1977 | MAGDOLENE MOORE | 8 | 17 | |
| BARNDS, MARTHA ELLEN | 4/4/1912 | 6/14/1966 | 37 | ML | ||
| BARNDS, MARVIN BUSH | 11/4/1882 | 10/8/1942 | ROSA MAE BARNDS | 1086 | 8 | |
| BARNDS, MARY E. | 12/28/1839 | 3/29/1900 | WM F. BARNDS | 8 | ||
| BARNDS, VIRGINIA LARSEN | 1/1/1874 | 1/6/1953 | WM T. | 788 | 8 | |
| BARNDS, WM TYSON | 8/11/1867 | 9/28/1934 | VIRGINIA LARSON | 789 | 8 | |
| BARNES, BILLY ODELL | 1/16/1922 | 3/2/1996 | 37 | 17 | ||
| BARNES, CHESTER RAYMOND | 12/1/1905 | 12/12/1985 | MABEL IRENE THOMAS | 60 | 25 | |
| BARNES, ELIZA | 12/6/1817 | 12/6/1871 | 76 | 17 | ||
| BARNES, ELIZA E. | 10/7/1848 | 5/2/1857 | 76 | 17 | ||
| BARNES, FRANK MATHIAS | 11/22/1880 | 3/10/1957 | IDA LEWIS | 584 | 8 | |
| BARNES, GRACE LEE | 5/2/1911 | 8/13/1977 | HARLD L. BARNES | 10 | 26 | |
| BARNES, HAROLD LAKIN | 2/23/1904 | 4/12/1993 | GRACE LEE MCMELLAN | 10 | 26 | |
| BARNES, IDA CORNILIA | 4/12/1890 | 12/30/1963 | FRANK M. BARNES | 233 | ML | |
| BARNES, JACK T. | 8/31/1884 | 1/17/1959 | WILLIE JANE CARLTON BARNES | 151 | ML | |
| BARNES, JAMES T. | 6/8/1880 | 2/13/1966 | LORETTA LONG BARNES | 37 | 17 | |
| BARNES, JOHN | 4/7/1887 | 11/8/1962 | 37 | 17 | ||
| BARNES, LEONARD E. | 3/21/1898 | 7/10/1945 | ANABEL CROUCH | 37 | 17 | |
| BARNES, LEONARD HENRY | 1/8/1920 | 11/22/1997 | MARY ELIZABETH TAAFE | 37 | 17 | |
| BARNES, LOTTIE | 6/16/1877 | 7/29/1912 | W.J. BARNES | 475 | 8 | |
| BARNES, LOTTIE KATHERINE | 11/28/1889 | 8/27/1962 | JIM BARNES | 56 | 6 | |
| BARNES, MABEL IRENE | 12/19/1905 | 11/15/1975 | CHESTER R. BARNES | 60 | 25 | |
| BARNES, MABEL LORENE | 6/14/1909 | 9/27/1997 | 53 | 26 | ||
| BARNES, MELVIN R. | 2/22/1934 | 11/17/2009 | DORIS LORENE HEUMAN | 77 | 25 | |
| BARNES, MILDRED MAY | 4/16/1885 | 4/7/1919 | F.M. | 583 | 8 | |
| BARNES, MILTON | 8/19/1890 | 143 | 77 | 16 | ||
| BARNES, RUBY L. | 12/12/1903 | 1/27/1904 | 23 | 8 | ||
| BARNES, RUSSELL EMERY | 9/2/1948 | 4/24/1954 | 5 | 2 | ||
| BARNES, TRACY RENEE | 5/13/1961 | 2/12/1995 | ROGER A. BARNES | 79 | 25 | |
| BARNES, WILLIAM E. | 7/10/1813 | 4/26/1903 | 76 | 17 | ||
| BARNES, WILLIAM FLETCHER M. | 1/29/1840 | 10/2/1926 | 676 | 8 | ||
| BARNES, WILLIE | 2/11/1903 | 12/6/1973 | JACK BARNES | 151 | ML | |
| BARNES, WILLIE EMMA | 9/24/1857 | 5/27/1940 | 76 | 17 | ||
| BARNES, WM T. | 6/30/1872 | 7/14/1946 | 76 | 17 | ||
| BARNES. WILLIAM | 6/20/1852 | 5/3/1857 | 76 | 17 | ||
| BARNETT (INFANT) | 12/20/1901 | 12/20/1901 | ELIZABETH | 29 | 5 | |
| BARNETT, CHARLES IVAN | 10/9/1899 | 8/1/1917 | 98 | 16 | ||
| BARNETT, JAMES GOODWIN | 10//1884 | 8/14/1907 | CORONA | 29 | 1 | |
| BARNETT, JOHN E. | 3/6/1869 | 11/26/1949 | LINA KISER | 98 | 16 | |
| BARNETT, LENA MAY | 6/14/1869 | 6/2/1953 | JE BARNETT | 98 | 16 | |
| BARNETT, MINNIE GOODWIN | 12/6/1861 | 4/26/1923 | C. BARNETT | 29 | 1 | |
| BARNETT, SAML. C. | 6/27/1886 | 2/24/1908 | 29 | 1 | ||
| BARNHILL, EDGAR PENDLETON | 11/11/1881 | 9/18/1948 | MARIE SELLERS | 1 | 9 | |
| BARNHILL, ELIZABETH PILE | 6/21/1885 | 4/3/1925 | L.M. BARNHILL | 1 | 9 | |
| BARNHILL, EMMA SCOBEE | 2/25/1851 | 2/14/1930 | JOSEPH W. | 1 | 9 | |
| BARNHILL, FRANK CLINTON | 12/3/1879 | 10/11/1963 | MARY RAYHILL BARNHILL | 89 | 6 | |
| BARNHILL, ISABELLA P. | 12/25/1826 | 5/30/1900 | JOHN | 1 | 9 | |
| BARNHILL, JOHN ROBERT | 12/11/1875 | 7/23/1876 | 1 | 9 | ||
| BARNHILL, JOSEPH E. | 10/29/1908 | 4/25/1971 | MARIE E. BARNHILL | 7 | 26 | |
| BARNHILL, JOSEPH EDGOR JR. | 8/12/1945 | 6/8/1990 | 7 | 36 | ||
| BARNHILL, JOSEPH W. | 3/18/1849 | 7/30/1912 | EMMA A. | 1 | 9 | |
| BARNHILL, JUS. ROBERT | 9/12/1871 | 8/18/1890 | 1 | 9 | ||
| BARNHILL, KATIE | 3/8/1860 | 4/15/1931 | 9 | 1 | ||
| BARNHILL, LEONARD MARVIN | 2/7/1877 | 6/5/1943 | 1 | 9 | ||
| BARNHILL, MALCOLM | 7/21/1890 | 4/4/1951 | MARY E. | 1 | 9 | |
| BARNHILL, MARIE SELLERS | 2/28/1888 | 12/23/1975 | EDGAR P. BARNHILL | 1 | 9 | |
| BARNHILL, MARY E. | 11/14/1894 | 1/7/1986 | MALCOMB BARNHILL | 1 | 9 | |
| BARNHILL, MARY RAYHILL | 3/20/1888 | 6/16/1963 | FRANK CLINTON BARNHILL | 89 | 6 | |
| BARNHILL, RHEY AMELIA | 9/8/1886 | 1/3/1888 | 1 | 9 | ||
| BARNHILL, RUBY E. | 7/20/1888 | 3/17/1977 | 1 | 9 | ||
| BARR | 11/25/1950 | 11/25/1950 | 32 | 12 | ||
| BARR, BERNADETTE LOUISE | 6/17/1934 | 1/31/1935 | 66 | 12 | ||
| BARR, CARL THOMAS | 6/28/1916 | 12/27/1989 | MILDRED E ODELL | 65 | 17 | |
| BARR, CHARLES EDWARD SR. | 11/8/1902 | 9/17/1963 | MARGARET FRANCES BARR | 49 | 3 | |
| BARR, EARL JOSEPH | 12/25/1904 | 6/7/1989 | GLADYS RUFF | 28 | 2 | |
| BARR, FRANCIS AMELIA | 9/2/1897 | 2/9/1977 | ROBERT LEE BARR | 19 | 3 SP. 1 | |
| BARR, GLADYS ELIZABETH | 1/19/1907 | 7/17/1994 | EARL JOSEPH BARR | 28 | 2 | |
| BARR, GLENN J. | 6/6/1940 | 11/11/2007 | 28 | 2 | ||
| BARR, JOHN C. | 8/28/1898 | 7/14/1966 | FRANCES C. BARR | 210 | 12 | |
| BARR, JOSEPH ANTHONY | 7/5/1959 | 8/8/1959 | 32 | 12 | ||
| BARR, MARGARET FRANCES | 3/4/1909 | 4/6/1996 | CHARLES E. BARR | 49 | 3 | |
| BARR, MARY EVELYN | 12/22/1909 | 7/5/1998 | WALTER R. BARR | 13 | 2 | |
| BARR, MILDRED ELIZABETH | 2/21/1918 | 12/11/1998 | CARL THOMAS BARR | 65 | 17 | |
| BARR, PHILIP GREGG | 12/18/1944 | 3/23/1988 | 28 | 2 | ||
| BARR, RICHARD EUGENE | 9/24/1936 | 7/22/1973 | 15 | 2 | ||
